Canada/Alberta Land Inventory
CRITICAL CAPABILITY AREAS
| NTS No. | Location | Province | Scale | Qty |
| N/A | Manitoba (SouthPart) | Manitoba | 1:1,000,000 | 1 |
| N/A | Saskatchewan(South Part) | Saskatchewan | 1:1,000,000 | 1 |
GENERALIZEDLAND USE
| NTS No. | Location | Province | Scale | Qty |
| 31 H | Montreal | Quebec | 1:250,000 | 3 |
| 62 H | Winnipeg | Manitoba | 1:250,000 | 3 |
LAND CAPABILITY ANALYSIS
| NTS No. | Location | Province | Scale | Qty |
| N/A | Peace RiverArea | British Columbia | 1:250,000 | 1 |
| N/A | Lower St. Lawrence- Gaspe | Quebec | 1:250,000 | 1 |
| N/A | Gaspe - MagdalenIslands | Quebec | 1:250,000 | 1 |
LAND CAPABILITY FOR FORESTRY
| NTS No. | Location | Province | Scale | Qty |
| N/A | Alberta | Alberta | 1:1,000,000 | 1 |
| 31 G | Ottawa | Ontario | 1:250,000 | 1 |
| 40 P, O | Kitchener | Ontario | 1:250,000 | 1 |
| 41 A | Bruce | Ontario | 1:250,000 | 1 |
| 52 E | Kenora | Ontario - Manitoba | 1:250,000 | 1 |
| 52 L | Pointe Du Bois | Ontario - Manitoba | 1:250,000 | 1 |
| 62 E | Weyburn | Saskatchewan | 1:250,000 | 1 |
| 62 F | Virden | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 G | Brandon | Manitoba | 1:250,000 | 1 |
| 62 H | Winnipeg | Manitoba | 1:250,000 | 1 |
| 62 J | Neepawa | Manitoba | 1:250,000 | 2 |
| 62 O | Dauphin Lake | Manitoba | 1:250,000 | 1 |
| 62 P | Hecla | Manitoba | 1:250,000 | 2 |
| 63 B | Waterhen Lake | Manitoba | 1:250,000 | 1 |
| 63 C | Swan Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 63 E | Pasquia Hills | Saskatchewan | 1:250,000 | 1 |
| 63 K | Cormorant Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 92 H/NE | Tulameen | British Columbia | 1:250,000 | 1 |
| 92 H/SE | Princeton | British Columbia | 1:250,000 | 1 |
| 93 B/SE | Williams Lake | British Columbia | 1:250,000 | 1 |
| 93 B/SW | Alexis Creek | British Columbia | 1:250,000 | 1 |
| 93 M/SW | Hazelton | British Columbia | 1:250,000 | 1 |
LAND CAPABILITY FOR RECREATION
| NTS No. | Location | Province | Scale | Qty |
| 40 P, O | Kitchener | Ontario | 1:250,000 | 1 |
| 52 E | Kenora | Ontario - Manitoba | 1:250,000 | 1 |
| 62 E | Weyburn | Saskatchewan | 1:250,000 | 1 |
| 62 F | Virden | Manitoba -Saskatchewan | 1:250,000 | 2 |
| 62 G | Brandon | Manitoba | 1:250,000 | 1 |
| 62 H | Winnipeg | Manitoba | 1:250,000 | 1 |
| 62 I | Selkirk | Manitoba | 1:250,000 | 1 |
| 62 J | Neepawa | Manitoba | 1:250,000 | 2 |
| 62 K | Riding Mountain | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 O | Dauphin Lake | Manitoba | 1:250,000 | 4 |
| 62 P | Hecla | Manitoba | 1:250,000 | 1 |
| 63 C | Swan Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 63 E | Pasquia Hills | Saskatchewan | 1:250,000 | 1 |
| 63 F | The Pas | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 94 A | Charlie Lake | British Columbia | 1:250,000 | 1 |
LAND CAPABILITY FOR WILDLIFE - UNGULATES
| NTS No. | Location | Province | Scale | Qty |
| 31 D | Lake Simcoe | Ontario | 1:250,000 | 1 |
| 62 E | Weyburn | Saskatchewan | 1:250,000 | 1 |
| 62 F | Virden | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 G | Brandon | Manitoba | 1:250,000 | 1 |
| 62 I | Selkirk | Manitoba | 1:250,000 | 1 |
| 62 J | Neepawa | Manitoba | 1:250,000 | 3 |
| 62 K | Riding Mountain | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 O | Dauphin Lake | Manitoba | 1:250,000 | 2 |
| 62 P | Hecla | Manitoba | 1:250,000 | 1 |
| 63 B | Waterhen Lake | Manitoba | 1:250,000 | 1 |
| 63 C | Swan Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 63 E | Pasquia Hills | Saskatchewan | 1:250,000 | 1 |
| 63 F | The Pas | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 82 J | KananaskisLakes | British Columbia- Alberta | 1:250,000 | 1 |
LAND CAPABILITY FOR WILDLIFE - WATERFOWL
| NTS No. | Location | Province | Scale | Qty |
| 62 E | Weyburn | Saskatchewan | 1:250,000 | 1 |
| 62 F | Virden | Manitoba | 1:250,000 | 1 |
| 62 G | Brandon | Manitoba | 1:250,000 | 2 |
| 62 H | Winnipeg | Manitoba | 1:250,000 | 2 |
| 62 I | Selkirk | Manitoba | 1:250,000 | 1 |
| 62 J | Neepawa | Manitoba | 1:250,000 | 2 |
| 62 K | Riding Mountain | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 N | Duck Mountain | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 62 O | Dauphin Lake | Manitoba | 1:250,000 | 1 |
| 62 P | Hecla | Manitoba | 1:250,000 | 3 |
| 63 C | Swan Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 63 E | Pasquia Hills | Saskatchewan | 1:250,000 | 1 |
| 63 F | The Pas | Manitoba -Saskatchewan | 1:250,000 | 1 |
SOIL CAPABILITY FOR AGRICULTURE
| NTS No. | Location | Province | Scale | Qty |
| N/A | Manitoba (Southpart) | Manitoba | 1:1,000,000 | 1 |
| 30 M | Toronto | Ontario | 1:250,000 | 1 |
| 31 C | Kingston | Ontario | 1:250,000 | 1 |
| 31 D | Lake Simcoe | Ontario | 1:250,000 | 1 |
| 31 E | Huntsville | Ontario | 1:250,000 | 1 |
| 31 G | Ottawa | Ontario | 1:250,000 | 1 |
| 31 H | Montreal | Quebec | 1:250,000 | 1 |
| 40 I | Erie | Ontario | 1:250,000 | 2 |
| 40 P, O | Kitchener | Ontario | 1:250,000 | 1 |
| 41 P | Gogama | Ontario | 1:250,000 | 1 |
| 42 A | Timmins | Ontario | 1:250,000 | 1 |
| 52 E | Kenora | Ontario-Manitoba | 1:250,000 | 1 |
| 52 L | Point Du Bois | Ontario-Manitoba | 1:250,000 | 6 |
| 62 F | Virden | Manitoba | 1:250,000 | 10 |
| 62 G | Brandon | Manitoba | 1:250,000 | 1 |
| 62 H | Winnipeg | Manitoba | 1:250,000 | 8 |
| 62 I | Selkirk | Manitoba | 1:250,000 | 10 |
| 62 J | Neepawa | Manitoba | 1:250,000 | 7 |
| 62 K | Riding Mountain | Manitoba -Saskatchewan | 1:250,000 | 5 |
| 62 N | Duck Mountain | Manitoba -Saskatchewan | 1:250,000 | 4 |
| 62 O | Dauphin Lake | Manitoba | 1:250,000 | 2 |
| 62 P | Hecla | Manitoba | 1:250,000 | 4 |
| 63 A | Berens River | Manitoba | 1:250,000 | 2 |
| 63 B | Waterhen | Manitoba | 1:250,000 | 5 |
| 63 C | Swan Lake | Manitoba -Saskatchewan | 1:250,000 | 1 |
| 63 C | Hudson Bay | Manitoba | 1:250,000 | 2 |
| 63 E | Pasquia Hills | Manitoba | 1:250,000 | 5 |
| 63 F | The Pas | Manitoba -Saskatchewan | 1:250,000 | 3 |
| 63 L | Amisk Lake | Saskatchewan | 1:250,000 | 1 |
| 72 E | Foremost | Alberta | 1:250,000 | 2 |
| 72 F | Cypress | Saskatchewan | 1:250,000 | 2 |
| 72 G | Wood Mountain | Saskatchewan | 1:250,000 | 1 |
| 72 H | Willow BunchLake | Saskatchewan | 1:250,000 | 1 |
| 72 J | Swift Current | Saskatchewan | 1:250,000 | 1 |
| 72 K | Prelate | Saskatchewan | 1:250,000 | 1 |
| 72 L | Medicine Hat | Alberta | 1:250,000 | 2 |
| 72 M | Oyen | Alberta | 1:250,000 | 2 |
| 72 N | Kindersley | Saskatchewan | 1:250,000 | 2 |
| 72 O | Rosetown | Saskatchewan | 1:250,000 | 2 |
| 72 P | Wynyard | Saskatchewan | 1:250,000 | 1 |
| 73 A | Melfort | Saskatchewan | 1:250,000 | 2 |
| 73 B | Saskatoon | Saskatchewan | 1:250,000 | 1 |
| 73 C | North Battleford | Saskatchewan | 1:250,000 | 2 |
| 73 D | Wainwright | Alberta | 1:250,000 | 3 |
| 73 E | Vermilion | Alberta | 1:250,000 | 1 |
| 73 F | St. Walburg | Saskatchewan | 1:250,000 | 1 |
| 73 G | Shellbrook | Saskatchewan | 1:250,000 | 1 |
| 73 H | Prince Albert | Saskatchewan | 1:250,000 | 2 |
| 73 I | Wapawekka | Saskatchewan | 1:250,000 | 1 |
| 73 J | Green Lake | Saskatchewan | 1:250,000 | 2 |
| 73 K, J | Waterhen River | Saskatchewan | 1:250,000 | 1 |
| 73 L | Sand River | Alberta | 1:250,000 | 1 |
| 82 G | Fernie | British Columbia-Alberta | 1:250,000 | 2 |
| 82 G/NW, NE | Cranbrook | British Columbia | 1:250,000 | 1 |
| 82 H | Lethbridge | Alberta | 1:250,000 | 1 |
| 82 I | Gleichen | Alberta | 1:250,000 | 1 |
| 82 J | KananaskisLakes | Alberta | 1:250,000 | 2 |
| 82 N | See Brazeau(83 C) | Alberta | 1:250,000 | 2 |
| 82 N/SE | Yoho | British Columbia | 1:250,000 | 1 |
| 82 O | Calgary | Alberta | 1:250,000 | 1 |
| 82 P | Drumheller | Alberta | 1:250,000 | 1 |
| 83 A | Red Deer | Alberta | 1:250,000 | 2 |
| 83 B | Rocky MountainHouse | Alberta | 1:250,000 | 2 |
| 83 C &82 N | Brazeau | Alberta | 1:250,000 | 2 |
| 83 F | Edson | Alberta | 1:250,000 | 1 |
| 83 G | Wabamun Lake | Alberta | 1:250,000 | 2 |
| 83 H | Edmonton | Aberta | 1:250,000 | 1 |
| 83 I | Tawatinaw | Aberta | 1:250,000 | 2 |
| 83 J | Whitecourt | Aberta | 1:250,000 | 2 |
| 83 K | Iosegun Lake | Aberta | 1:250,000 | 1 |
| 83 M | Grande Prairie | Aberta | 1:250,000 | 1 |
| 83 N | Winagami | Aberta | 1:250,000 | 1 |
| 83 O | Lesser SlaveLake | Aberta | 1:250,000 | 1 |
| 83 P | Pelican | Aberta | 1:250,000 | 1 |
| 84 B | Peerless Lake | Aberta | 1:250,000 | 1 |
| 84 C | Peace River | Aberta | 1:250,000 | 1 |
| 84 D | Clear Hills | Aberta | 1:250,000 | 1 |
| 84 E | Chinchaga | Aberta | 1:250,000 | 1 |
| 84 F | Bison Lake | Aberta | 1:250,000 | 1 |
| 84 K | Mount Watt | Aberta | 1:250,000 | 1 |
| 84 L | Zama Lake | Aberta | 1:250,000 | 1 |
| 94 J/NE | Fort Nelson | British Columbia | 1:250,000 | 1 |
ALBERTA LANDINVENTORY
LAND CAPABILITY FOR FURBEARERS
| NTS No. | Location | Province | Scale | Qty |
| 73 L | Sand River | Alberta | 1:250,000 | 2 |
| 74 D | Waterways | Alberta | 1:250,000 | 2 |
| 83 L | Wapiti | Alberta | 1:250,000 | 2 |
LAND CAPABILITY FOR RECREATION
| NTS No. | Location | Province | Scale | Qty |
| 73 M | Winefred Lake | Alberta | 1:250,000 | 1 |
| 74 D | Waterways | Alberta | 1:250,000 | 1 |
| 74 E | Bitumount | Alberta | 1:250,000 | 1 |
| 84 A | Algar Lake | Alberta | 1:250,000 | 1 |
| 84 G | Wadlin Lake | Alberta | 1:250,000 | 1 |
| 84 M | Bistcho Lake | Alberta | 1:250,000 | 1 |
| 84 N | Steen River | Alberta | 1:250,000 | 1 |
| 84 O | Whitesand River | Alberta | 1:250,000 | 1 |
LAND CAPABILITY FOR WILDLIFE - UNGULATES
| NTS No. | Location | Province | Scale | Qty |
| 73 M | Winefred Lake | Alberta | 1:250,000 | 1 |
| 74 D | Waterways | Alberta | 1:250,000 | 1 |
| 74 E | Bitumount | Alberta | 1:250,000 | 1 |
| 74 M | Fitzgerald | Alberta | 1:250,000 | 1 |
| 84 A | Algar Lake | Alberta | 1:250,000 | 1 |
| 84 G | Wadlin Lake | Alberta | 1:250,000 | 1 |
| 84 H | Namur Lake | Alberta | 1:250,000 | 1 |
| 84 I | Lake Claire | Alberta | 1:250,000 | 1 |
| 84 M | Bistcho Lake | Alberta | 1:250,000 | 1 |
| 84 N | Steen River | Alberta | 1:250,000 | 1 |
| 84 O | Whitesand River | Alberta | 1:250,000 | 1 |
| 84 P | Peace Point | Alberta | 1:250,000 | 1 |
LAND CAPABILITY FOR WILDLIFE - WATERFOWL
| NTS No. | Location | Province | Scale | Qty |
| 73 M | Winefred Lake | Alberta | 1:250,000 | 1 |
| 74 D | Waterways | Alberta | 1:250,000 | 1 |
| 74 L | Fort Chipewyan | Alberta | 1:250,000 | 1 |
| 74 M | Fitzgerald | Alberta | 1:250,000 | 1 |
| 84 A | Algar Lake | Alberta | 1:250,000 | 1 |
| 84 G | Wadlin Lake | Alberta | 1:250,000 | 2 |
| 84 H | Namur Lake | Alberta | 1:250,000 | 1 |
| 84 I | Lake Claire | Alberta | 1:250,000 | 1 |
| 84 M | Bistcho Lake | Alberta | 1:250,000 | 1 |
| 84 N | Steen River | Alberta | 1:250,000 | 1 |
| 84 O | Whitesand River | Alberta | 1:250,000 | 1 |
| 84 P | Peace Point | Alberta | 1:250,000 | 1 |
SPORT FISH CAPABILITY
| NTS No. | Location | Province | Scale | Qty |
| 73 E | Vermilion | Alberta | 1:250,000 | 1 |
| 73 L | Sand River | Alberta | 1:250,000 | 1 |
| 73 M | Winefred Lake | Alberta | 1:250,000 | 1 |
| 74 D | Waterways | Alberta | 1:250,000 | 1 |
| 74 E | Bitumount | Alberta | 1:250,000 | 1 |
| 74 L | Fort Chipewyan | Alberta | 1:250,000 | 1 |
| 74 M | Fitzgerald | Alberta | 1:250,000 | 1 |
| 83 H | Edmonton | Alberta | 1:250,000 | 1 |
| 83 I | Tawatinaw | Alberta | 1:250,000 | 1 |
| 83 O | Lesser SlaveLake | Alberta | 1:250,000 | 1 |
| 83 P | Pelican | Alberta | 1:250,000 | 1 |
| 84 A | Algar Lake | Alberta | 1:250,000 | 1 |
| 84 B | Peerless Lake | Alberta | 1:250,000 | 1 |
| 84 F | Bison Lake | Alberta | 1:250,000 | 1 |
| 84 G | Wadlin Lake | Alberta | 1:250,000 | 1 |
| 84 H | Namur Lake | Alberta | 1:250,000 | 1 |
| 84 J | Vermilion Chutes | Alberta | 1:250,000 | 1 |
| 84 K | Mount Watt | Alberta | 1:250,000 | 1 |
| 84 L | Zama Lake | Alberta | 1:250,000 | 1 |
| 84 M | Bistcho Lake | Alberta | 1:250,000 | 1 |
| 84 N | Steen River | Alberta | 1:250,000 | 1 |
| 84 O | Whitesand River | Alberta | 1:250,000 | 1 |