Soil Maps
Soil Maps: Reconnaissance Survey (1:126,720)
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Reconnaissance Survey of Winnipeg Area in Manitoba | Manitoba | Winnipeg | 1:126,720 | 1954 | 1 | 1 |
| Reconnaissance Survey of Winnipeg Area in Manitoba | Manitoba | Winnipeg | 1:126,720 | 1965 | 6 | 1 |
| Reconnaissance Survey of Grandview Area in Manitoba | Manitoba | Grandview | 1:126,720 | 1959 | 1 | 1 |
| Reconnaissance Survey of Grahamdale Area in Manitoba | Manitoba | Grahamdale | 1:126,720 | 1971 | 3 | 1 |
| Reconnaissance Survey of Virden Area in Manitoba | Manitoba | Virden | 1:126,720 | 1956 | 4 | 1 |
| Reconnaissance Survey of Rossburn Area in Manitoba | Manitoba | Rossburn | 1:126,720 | 1956 | 5 | 1 |
| Reconnaissance Survey of Washow Bay Area in Manitoba | Manitoba | Washow Bay | 1:126,720 | 1974 | 3 | 1 |
| Detailed Reconnaissance Survey of Swan River Area in Manitoba | Manitoba | Swan River | 1:126,720 | 1962 | 1 | 1 |
Soil Maps: Reconnaissance Survey (1:126,720)
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Reconnaissance Survey of Carberry Area in Manitoba | Manitoba | Carberry | 1:126,720 | 1958 | 3 | 2 |
| Reconnaissance Survey of West-Lake Area in Manitoba | Manitoba | West-Lake | 1:126,720 | 1958 | 3 | 2 |
| Reconnaissance Survey of Red Rose Area in Manitoba | Manitoba | Red Rose | 1:126,720 | 1974 | 2 | 2 |
| Reconnaissance Survey of Lac du Bonnet Area in Manitoba | Manitoba | Lac du Bonnet | 1:126,720 | 1967 | 4 | 2 |
| Reconnaissance Survey of Ste. Rose Area in Manitoba | Manitoba | Ste. Rose | 1:126,720 | 1975 | 2 | 2 |
Soil Maps: Reconnaissance Survey (1:126,720)
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Reconnaissance Survey of South-Eastern Manitoba | Manitoba | South-Eastern Manitoba | 1:126,720 | 1964 | 18 | 3 |
| Reconnaissance Survey of Morris Area in Manitoba | Manitoba | Morris | 1:126,720 | 1965 | 13 | 3 |
| Reconnaissance Survey of Morris Area in Manitoba | Manitoba | Morris | 1:126,720 | 1954 | 1 | 3 |
Soil Maps: Reconnaissance Survey (1:100,000)
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Reconnaissance Survey of Teulon Area in Manitoba | Manitoba | Teulon | 1;100,000 | 1961 | 4 | 4 |
| Reconnaissance Survey of Fisher Area in Manitoba | Manitoba | Fisher | 1;100,001 | 1961 | 4 | 4 |
Soil Maps: Miscellaneous Manitoba
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Detailed Survey of Pasquia Area in Manitoba | Manitoba | Pasquia | 1;63,360 | 1961 | 1 | 5 |
| Detailed Survey of Upper Nelson River Basin in Northern Manitoba | Manitoba | Upper Nelson River Basin | 1:100,000 | 1960 | 1 | 5 |
| Reconnaissance Survey of South-Western Manitoba | Manitoba | South-Western Manitoba | 3 | 5 | ||
| Soil Landscapes of Canada: Manitoba | Manitoba | Manitoba | 1:1,000,000 | 1986 | 3 | 5 |
| Reconnaissance Survey of South-Western Manitoba | Manitoba | South-Western Manitoba | 1935 | 1 | 5 | |
| Reconnaissance Survey of South-Central Manitoba | Manitoba | South-Central Manitoba | 1937 | 3 | 5 | |
| Interlake Land Use Map in Manitoba | Manitoba | Interlake | 1 inch:4 miles | 1 | 5 | |
| Surface Deposits in Manitoba | Manitoba | Manitoba | 1 | 5 | ||
| Generalized Soil Landscapes in Manitoba | Manitoba | Manitoba | 1:1,000,000 | 1985 | 1 | 5 |
Soil Maps: Miscellaneous Canada
| Title | Province | Area | Scale | Date | Quantity | Drawer |
| Soil Map of Gander Area in Newfoundland | Newfoundland | Gander | 1:63,360 | 1969 | 1 | 6 |
| Soil Capability Map of Gander Area in Newfoundland | Newfoundland | Gander | 1:63,360 | 1969 | 1 | 6 |
| Soil Map of Gambo Area in Newfoundland | Newfoundland | Gambo | 1:63,360 | 1969 | 1 | 6 |
| Soil Capability Map of Gambo Area in Newfoundland | Newfoundland | Gambo | 1:63,360 | 1969 | 1 | 6 |
| Soil Survey of the Edmonton Sheet in Alberta | Alberta | Edmonton Sheet | 1:126,720 | 1962 | 2 | 6 |
| Soil Rating Map of the Edmonton Sheet in Alberta | Alberta | Edmonton Sheet | 1 inch:4 miles | 1962 | 1 | 6 |
| Characteristics of the soils in the Edmonton area and their management and use | Alberta | Edmonton Sheet | 1962 | 1 | 6 | |
| Soil Rating Map of the Beaverlodge/Blueberry Mountain Sheets in Alberta | Alberta | Beaverlodge/Blueberry Mountain Sheet | 1 inch:4 miles | 1961 | 1 | 6 |
| Soil Associations Map of Waterloo County in Alberta | Alberta | Waterloo County | 1:100,000 | 1971 | 1 | 6 |
| Peatlands of Canada | Canada | Canada | 1:6,000,000 | 1988 | 1 | 6 |
| Soils of Canada | Canada | Canada | 1:5,000,000 | 1972 | 1 | 6 |