Land Ownership Maps

NAME MUNICIPAL # JURISDICTION DATE QTY
ALBERT 100 R.M. 1979 1
ALONSA (N) 601 R.M. 2010 1
ALONSA (N) 601 R.M. 1979 1
ALONSA (N) 601 R.M. 1984 1
ALONSA (C) 601 R.M. 1979 1
ALONSA (C) 601 R.M. 1984 1
ALONSA (S) 601 R.M. 2010 1
ALONSA (S) 601 R.M. 1979 1
ARCHIE 101 R.M. 1979 1
ARGYLE 102 R.M. 1993 1
ARMSTRONG 602 R.M. 2012 1
ARMSTRONG (E) 602 R.M. 1984 1
ARMSTRONG (W) 602 R.M. 1984 1
ARTHUR 103 R.M. 1979 1
BIFROST 105 R.M. 2012 1
BIFROST 105 R.M. 1988 2
BIFROST 105 R.M. 1994 1
BIRTLE 106 R.M. 1979 1
BIRTLE 106 R.M. 1988 1
BLANSHARD 107 R.M. 1979 1
BOULTON 108 R.M. 1979 1
BRENDA 109 R.M. 1979 1
BROKENHEAD 110 R.M. 1999 1
CAMERON 111 R.M. 2010 1
CAMERON 111 R.M. 1979 1
CARTIER 112 R.M. 1977 1
CARTIER 112 R.M. 1989 1
CARTIER 112 R.M. 1998 7
CARTIER 112 R.M. 2008 1
CARTWRIGHT 307 VILLAGE 1999 1
CLANWILLIAM 114 R.M. 1982 1
CLANWILLIAM 114 R.M. 1988 1
COLDWELL 115 R.M. 2010 1
COLDWELL 115 R.M. 1983 1
CORNWALLIS 116 R.M. 1979 1
DALY 117 R.M. 1979 1
DALY 117 R.M. 1988 1
DALY 117 R.M. 1993 1
DAUPHIN 118 R.M. 2012 1
DAUPHIN 118 R.M. 1978 1
DAUPHIN 118 R.M. 1990 1
DE SALABERRY 119 R.M. 1990 1
DUFFERIN 120 R.M. 1979 1
EDWARD 122 R.M. 1979 1
EDWARD 122 R.M. 1988 1
EDWARD 122 R.M. 1994 1
ELLICE 123 R.M. 1977 1
ELLICE 123 R.M. 1979 1
ELTON 124 R.M. 1979 1
ELTON 124 R.M. 1994 1
ERIKSDALE 125 R.M. 2009 1
ERIKSDALE 125 R.M. 1988 1
ERIKSDALE 125 R.M. 1979 1
ERIKSDALE 316 VILLAGE 1999 1
ETHELBERT 126 R.M. 1979 2
ETHELBERT 126 R.M. 1988 1
ETHELBERT 126 R.M. 1994 1
FISHER 605 R.M. 2012 1
FISHER (N) 605 R.M. 1991 1
FISHER (S) 605 R.M. 1991 1
FRANKLIN 127 R.M. 1999 1
GILBERT PLAINS 128 R.M. 2012 1
GILBERT PLAINS 128 R.M. 1979 1
GILLAM R.M. 2010 1
GIMLI 129 R.M. 2000 1
GIMLI 129 R.M. 1998 1
GLENBORO 325 VILLAGE 1979 1
GLENELLA 130 R.M. 1999 1
GLENWOOD 131 R.M. 2008 1
GLENWOOD 131 R.M. 1988 1
GLENWOOD 131 R.M. 1979 1
GRAHAMDALE (N) 606 R.M. 2012 1
GRAHAMDALE (N) 606 R.M. 1982 1
GRAHAMDALE (N) 606 R.M. 1988 1
GRAHAMDALE (C) 606 R.M. 1982 1
GRAHAMDALE (C) 606 R.M. 1988 1
GRAHAMDALE (S) 606 R.M. 2012 1
GRAHAMDALE (S) 606 R.M. 1982 1
GRAHAMDALE (S) 606 R.M. 1988 1
GRANDVIEW 132 R.M. 2012 1
GRANDVIEW 132 R.M. 1979 2
GREY 133 R.M. 1979 1
GREY 133 R.M. 2008 1
HAMIOTA 134 R.M. 1979 1
HANOVER 135 R.M. 1984 2
HANOVER 135 R.M. 1988 1
HANOVER 135 R.M. 1988 1
HANOVER (N) 135 R.M. 1992 1
HANOVER (N) 135 R.M. 1998 1
HANOVER (S) 135 R.M. 1992 1
HANOVER (S) 135 R.M. 1998 1
HARRISON 136 R.M. 1979 1
HARRISON 136 R.M. 1988 1
HILLSBURG 137 R.M. 2012 1
HILLSBURG 137 R.M. 1988 1
KELSEY 604 R.M. 1998 1
LA BROQUERIE 138 R.M. 1989 1
LAKEVIEW 140 R.M. 1977 2
LANGFORD 141 R.M. 1978 1
LANGFORD 141 R.M. 1988 1
LANGFORD 141 R.M 2004 1
LANSDOWNE 142 R.M. 1999 1
LAWRENCE 143 R.M. 1979 1
LORNE 144 R.M. 1979 1
LORNE 144 R.M. 1988 1
LOUISE 145 R.M. 1983 1
MACDONALD 146 R.M. 1979 1
MACDONALD 146 R.M. 1989 1
MACDONALD 146 R.M. 1994 1
MACDONALD 146 R.M. 2008 1
MANITOU 337 TOWN 1979 1
McCREARY 147 R.M. 2012 1
McCREARY 147 R.M. 1999 1
MINIOTA 148 R.M. 1979 1
MINIOTA 148 R.M. 1984 2
MINIOTA 148 R.M. 1988 1
MINIOTA 148 R.M. 1993 1
MINITONAS 149 R.M. 1979 1
MINITONAS 149 R.M. 1988 1
MINTO 150 R.M. 1979 2
MONTCALM 151 R.M. 1983 1
MORRIS 152 R.M. 1983 1
MORRIS 152 R.M. 1988 1
MORRIS 152 R.M. 1990 1
MORTON 153 R.M. 1979 2
MOSSEY RIVER 154 R.M. 1979 1
MOUNTAIN SOUTH (N) 617 R.M. 1998 1
MOUNTAIN SOUTH (S) 617 R.M. 1984 1
MOUNTAIN NORTH 618 R.M. 1979 1
NORTH CYPRESS 155 R.M. 1979 1
NORTH CYPRESS 155 R.M. 1980 1
NORTH NORFOLK 156 R.M. 1984 1
OAKLAND 157 R.M. 1998 1
OCHRE RIVER 158 R.M. 2012 1
OCHRE RIVER 158 R.M. 1979 1
OCHRE RIVER 158 R.M. 1988 1
ODANAH 159 R.M. 1979 1
PARK 607 R.M. 1977 1
PARK 609 R.M. 1979 1
PARK (S) 609 R.M. 1980 1
PEMBINA 161 R.M. 1988 1
PINEY (E) 610 R.M. 1990 1
PINEY (E) 610 R.M. 1993 1
PINEY (W) 610 R.M. 1990 1
PINEY (W) 610 R.M. 1993 1
PIPESTONE 162 R.M. 1979 1
PORTAGE LA PRAIRIE 163 R.M. 1976 1
PORTAGE LA PRAIRIE (E) 163 R.M. 1983 1
PORTAGE LA PRAIRIE (E) 163 R.M. 1990 1
PORTAGE LA PRAIRIE (W) 163 R.M. 1983 1
PORTAGE LA PRAIRIE (W) 163 R.M. 1990 1
PORTAGE LA PRAIRIE 163 R.M. 2008 1
REYNOLDS (E) 611 R.M. 1998 1
REYNOLDS (W) 611 R.M. 1999 1
RHINELAND 164 R.M. 1979 3
RHINELAND 164 R.M. 1989 1
RHINELAND (E) 164 R.M. 1994 1
RHINELAND (W) 164 R.M. 1994 1
RITCHOT 165 R.M. 1996 2
RITCHOT 165 R.M. 1975 1
RIVERS 443 TOWN 1995 1
RIVERSIDE 166 R.M. 1999 1
ROBLIN 167 R.M. 1979 1
ROBLIN 167 R.M. 1988 1
ROCKWOOD 168 R.M. 2012 1
ROCKWOOD 168 R.M. 1999 1
ROCKWOOD (N) 168 R.M. 1992 1
ROCKWOOD (S) 168 R.M. 1989 1
ROCKWOOD (S) 168 R.M. 1992 1
ROLAND 169 R.M. 1979 1
ROSEDALE 170 R.M. 1979 1
ROSEDALE 170 R.M. 1980 1
ROSEDALE 170 R.M. 1999 1
ROSSBURN 171 R.M. 1980 2
ROSSBURN 171 R.M. 1994 1
ROSSER 172 R.M. 2012 1
ROSSER 172 R.M. 1999 1
RUSSELL 173 R.M. 1998 1
RUSSELL 445 TOWN 1979 1
STE. ANNE 175 R.M. 1989 1
STE. ANNE 175 R.M. 1999 1
STE. ANNE 351 TOWN 1994 1
ST. LAURENT 178 R.M. 2008 1
ST. LAURENT 178 R.M. 1994 1
ST. LAURENT 178 R.M. 1988 1
ST. LAURENT 178 R.M. 1982 1
STE. ROSE 179 R.M. 2012 1
STE. ROSE 179 R.M. 1979 1
SASKATCHEWAN 180 R.M. 1979 1
SASKATCHEWAN 180 R.M. 1988 1
SHELLMOUTH-BOULTON 181 R.M. 2012 1
SHELLMOUTH-BOULTON 181 R.M. 1999 1
SHELLMOUTH (OLD) 181 R.M. 1978 2
SHELL RIVER 182 R.M. 2008 1
SHELL RIVER 182 R.M. 1979 1
SHOAL LAKE 183 R.M. 1979 1
SIFTON 184 R.M. 2009 1
SIFTON 184 R.M. 1979 1
SIGLUNES 185 R.M. 2009 1
SIGLUNES 185 R.M. 1982 1
SILVER CREEK 186 R.M. 1979 1
SOUTH CYPRESS 187 R.M. 1979 1
SOUTH CYPRESS 187 R.M. 1988 1
SOUTH NORFOLK 188 R.M. 1979 1
STANLEY 190 R.M. 1979 3
STANLEY 190 R.M. 1988 1
STANLEY 190 R.M. 1990 1
STANLEY 190 R.M. 1992 1
STRATHCLAIR 191 R.M. 1979 1
STRATHCLAIR 191 R.M. 1988 1
STRATHCONA 192 R.M. 1978 1
STUARTBURN 612 R.M. 1988 1
STUARTBURN 612 R.M. 2006 1
STUARTBURN 612 R.M. 2008 1
SWAN RIVER 193 R.M. 1979 1
SWAN RIVER 193 R.M. 1988 1
THOMPSON 195 R.M. 1979 1
TURTLE MOUNTAIN 196 R.M. 1983 1
VICTORIA 197 R.M. 1979 1
VICTORIA 197 R.M. 1999 1
WALLACE 199 R.M. 1979 1
WESTBOURNE 200 R.M. 1979 1
WESTBOURNE 200 R.M. 1980 1
WESTBOURNE 200 R.M. 1988 1
WESTBOURNE 200 R.M. 1994 1
WHITEHEAD 202 R.M. 1979 1
WHITEHEAD 202 R.M. 1994 1
WHITEMOUTH 203 R.M. 1999 1
WHITEWATER 204 R.M. 1998 1
WINCHESTER 205 R.M. 1979 1
WINCHESTER 205 R.M. 1993 1
WOODLANDS 206 R.M. 1979 1
WOODLANDS 206 R.M. 1990 1
WOODLANDS 206 R.M. 1999 1
WOODWORTH 207 R.M. 1993 1
NORTHERN AFFAIRS
CRANE RIVER AREA 701S N. AFFAIRS 1997 1
DUCK BAY AREA 703 N. AFFAIRS 1994 1
FISHER BAY AREA 702 N. AFFAIRS 1998 1
LAKE ST. MARTIN AREA 704 N. AFFAIRS 1998 1
PEONAN POINT AREA 701/2 N. AFFAIRS 1994 1
RED DEER LAKE AREA 705 N. AFFAIRS 1999 1
SWAN LAKE AREA 706 N. AFFAIRS 1999 1
TRAPPER LAKE AREA 707 N. AFFAIRS 1998 1
WATERHEN AREA 701N N. AFFAIRS 1997 1