Aeronautical Charts – U.S. Military
1:500,000
TACTICAL PILOTAGE CHARTS (U.S. MILITARY)
| NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
| TPC F-17P | United States | 1987 | 10 | 1 |
| TPC F-18A | Canada/United States | 1987 | 10 | 1 |
| TPC F-18C | Canada/United States | 1987 | 10 | 1 |
| TPC F-18D | United States | 1987 | 10 | 1 |
| TPC F-19A | Canada/United States | 1987 | 9 | 1 |
| TPC F-19B | Canada/United States | 1985 | 7 | 1 |
| TPC G-18A | United States | 1988 | 12 | 1 |
| TPC G-18B | United States | 1987 | 12 | 1 |
| TPC G-18R | United States | 1987 | 3 | 1 |
| TPC G-19B | United States | 1985 | 11 | 1 |
| TPC G-19C | United States | 1986 | 12 | 1 |
| TPC G-19C | United States | 1988 | 13 | 2 |
| TPC G-19D | Mexico/United States | 1988 | 11 | 2 |
| TPC G-20 | United States | 1987 | 11 | 1 |
| TPC H-22B | Mexico/United States | 1984 | 4 | 1 |
| TPC H-23A | Mexico/United States | 1988 | 10 | 1 |
| TPC H-23B | Mexico/United States | 1987 | 13 | 1 |
| TPC H-23C | Mexico/United States | 1987 | 10 | 1 |
1,000,000
OPERATIONAL NAVIGATION CHARTS (U.S. MILITARY)
| NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
| ONC E-2 | Germany and the Low Countries | 1962 | 4 | 1 |
| ONC E-6 | China/USSR | 1974 | 5 | 1 |
| ONC E-7 | China/USSR | 1974 | 4 | 1 |
| ONC E-9 | China/USSR | 1974 | 3 | 1 |
| ONC E-17 | Canada/United States | 1971 | 9 | 1 |
| ONC F-3 | Crimean Peninsula | 1962 | 3 | 1 |
| ONC F-6 | China/USSR | 1974 | 4 | 1 |
| ONC F-7 | Mongolia/China | 1974 | 3 | 1 |
| ONC F-8 | Mongolia/China | 1974 | 2 | 1 |
| ONC F-9 | Mongolia/China/USSR | 1973 | 3 | 1 |
| ONC F-10 | Japan/China/USSR | 1974 | 6 | 1 |
| ONC F-16 | Great Salt Lake | 1964 | 2 | 1 |
| ONC F-16 | Canada/United States | 1986 | 7 | 1 |
| ONC F-17 | Canada/United States (Garrison N.D.) | 1978 | 4 | 1 |
| ONC G-8 | China | 1973 | 3 | 1 |
| ONC G-9 | China | 1974 | 4 | 1 |
| ONC G-10 | Yellow Sea | 1960 | 1 | 1 |
| ONC G-10 | Yellow Sea | 1960 | 8 | 1 |
| ONC G-18 | Mexico/United States | 1971 | 2 | 1 |
| ONC G-18 | United States/Mexico | 1987 | 10 | 1 |
| ONC G-19 | United States/Mexico | 1986 | 10 | 1 |
| ONC G-20 | United States | 1986 | 8 | 1 |
| ONC G-21 | United States | 1987 | 11 | 1 |
| ONC G-22 | Bermuda Islands | 1982 | 2 | 2 |
| ONC H-9 | Bangladesh/Bhutan/India/Nepal/China/Sikkim | 1970 | 5 | 1 |
| ONC H-10 | Bangladesh/Bhutan/Burma/India/China/Sikkim | 1972 | 5 | 1 |
| ONC H-11 | China | 1974 | 4 | 1 |
| ONC H-23 | Mexico/United States | 1986 | 10 | 12 |
| ONC H-23 | Mexico/United States | 1988 | 11 | 1 |
| ONC H-24 | United States | 1987 | 11 | 6 |
| ONC H-25 | Bahamas/United States | 1987 | 11 | 1 |
| ONC J-10 | Bangladesh/Burma/China/India/Laos/Thailand/Vietnam | 1975 | 8 | 1 |
| ONC J-11 | China/Hong Kong/Laos/Thailand/Vietnam | 1975 | 10 | 2 |
| ONC J-11 | Hainan Island | 1962 | 2 | 1 |
| ONC J-12 | Hong Kong/China/Philippines/Ryukyu Islands | 1974 | 5 | 2 |
1:1,000,000
WORLD AERONAUTICAL CHARTS (U.S. MILITARY)
| NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
| 41-8 | Porcupine River | 1941 | (Advance Copy) | 1 |
| 41-8 | Pt. Barrow | 1941 | (Advance Copy) | 1 |
| 41-9 | St. Elias | 1941 | Unknown | 1 |
| 41-10 | Fairbanks | 1941 | Unknown | 1 |
| 41-11 | Kenai | 1941 | Unknown | 1 |
| 41-11 | Ketchikan | 1941 | Unknown | 1 |
| 41-11 | Nome | 1941 | Unknown | 1 |
| 41-12 | Kuskokwim | 1941 | (Advance Copy) | 1 |
| N4400-W5100/500X1500 | Newfoundland | 1942 | (Advance Proof) | 1 |
| N4900-W4500/700X1500 | Belle Isle | 1942 | (Advance Proof) | 1 |
| N4900-W600/420X900 | Hamilton Falls | 1941 | (Advance Proof) | 1 |
| N4900-W12000/7500X1500 | Fraser River | 1942 | (Advance Proof) | 1 |
| N5600-W3800/600X1800 | Cape Farewell | 1942 | (Advance Proof) | 1 |
| N5600-W7400/600/1800 | Hudson Bay | 1942 | (Advance Proof) | 1 |
| N6200-W3200/600X1200 | Godthaab | 1942 | (Advance Proof) | 1 |
| 62 | Mackenzie Bay, | 1948 | 3(Revised) | 1 |
| 62 | Mackenzie Bay | 1951 | 4 | 1 |
| 63 | Brooks Range | 1949 | 5 | 1 |
| 63 | Brooks Range | 1951 | 6 | 1 |
| 63 | Brooks Range | 1955 | 10 | 1 |
| 64 | Utukok River | 1948 | 3 | 1 |
| 64 | Point Hope | 1950 | 3 (Revised) | 1 |
| 76 | Seward Peninsula | 1949 | 7 | 1 |
| 77 | Yukon River | 1949 | 6 | 1 |
| 77 | Yukon River | 1951 | 8 | 1 |
| 77 | Yukon River | 1953 | 11 | 1 |
| 78 | Peel River | 1949 | 2 (Revised) | 1 |
| 78 | Peel River | 1951 | 3 | 1 |
| 116 | Mount Hunt | 1953 | 7 | 1 |
| 117 | Wrangell Mountains | 1950 | 7 | 2 |
| 117 | Wrangell Mountains | 1954 | 11 | 1 |
| 118 | Mt. McKinley | 1951 | 8 | 1 |
| 119 | St. Lawrence Island | 1951 | 6 | 1 |
| 135 | Pribilof Islands | 1948 | 2 | 1 |
| 136 | Kodiak Island | 1950 | 9 | 1 |
| 137 | Gulf of Alaska | 1949 | 6 | 1 |
| 138 | Mount Fairweather | 1950 | 4 | 1 |
| 138 | Mount Fairweather | 1966 | 20 | 1 |
| 141 | Reindeer Lake | 1948 | 1 (Revised) | 1 |
| 142 | Churchill River | 1947 | 3 | 1 |
| 172 | Ireland | 1948 | 5 | 1 |
| 185 | Cariboo Mountains | 1947 | 1 (Revised) | 1 |
| 190 | Fox Islands | 1951 | 8 | 1 |
| 191 | Umnak Island | 1949 | 7 | 1 |
| 192 | Rat Islands | 1948 | 9 | 1 |
| 193 | Komandorskiye Islands | 1948 | 6 | 1 |
| 215 | Vancouver Island | 1950 | 11 | 1 |
| 216 | Lake Louise | 1950 | 11 | 1 |
| 217 | Milk River | 1949 | 7 | 1 |
| 218 | Lake Manitoba | 1949 | 10 | 1 |
| 220 | Lake Abitbi | 1948 | 1 (Revised) | 1 |
| 221 | Lake St. John | 1948 | 3 (Revised) | 1 |
| 262 | Nova Scotia | 1949 | 7 | 1 |
| 264 | Georgian Bay | 1964 | 29 | 1 |
| 265 | Green bay | 1959 | 29 | 1 |
| 266 | Lake Itasca | 1949 | 10 | 1 |
| 308 | Illinois River | 1949 | 10 | 1 |
| 309 | Lake Erie | 1949 | 9 | 1 |
| 310 | Hudson River | 1949 | 9 | 1 |
| 357 | Chesapeake Bay | 1949 | 9 | 1 |
| 358 | Kanawha River | 1949 | 10 | 1 |
| 409 | Great Smoky Mountains | 1949 | 9 | 1 |
1:2,000,000
JET NAVIGATIONAL CHARTS (U.S. MILITARY)
| NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
| JNC-6N | Jet navigation Chart | 1974 | 1 | 1 |
| JNC-8 | Jet Navigation Chart | 1985 | 4 | 1 |
| JNC-9 | Jet Navigation Chart | 1984 | 5 | 1 |
| JNC-21 | Jet Navigation Chart | 1984 | 4 | 1 |
| JNC-34 | Jet Navigation Chart | 1976 | 3 | 1 |
| JN-18N | Lake Winnipeg | 1965 | 7 | 1 |
| JN-35 | Jet Navigation Chart (Persian Gulf) | 1957 | 1 | 1 |
| JN-45N | Jet Navigation Chart (United States Southeast) | 1958 | 6 | 1 |
1:500,000; 1:1,000,000; 1:3,000,000; 1:5,000,000
MISC. WORLD AERONAUTICAL CHARTS
| NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
| W-9 | Burlington | 1942 | Unknown | 1 |
| Y-1 | Bellingham | 1942 | Unknown | 1 |
| Y-2 | Kootenai | 1942 | Unknown | 1 |
| Y-3 | Glacier Park | 1942 | Unknown | 1 |
| NF-4 | Newfoundland Canada to Iceland | 1957 | 4 | 5 |
| NF-5 | Iceland to England | 1955 | 6 | 4 |
| N6000-E4000/2000X6000 | Novaya Zemlya | 1944 | 2 | 1 |
| AP-17 | Caribbean Sea | 1948 | 4 (Revised) | 1 |
| Page No. 1 | World Aeronautical Charts 1:1,000,000 Index | 1948 | Unknown | 1 |
| Page No. 2 | World Aeronautical Charts 1:1,000,000 Index | 1948 | Unknown | 1 |
| Page No.3 | World Aeronautical Charts 1:1,000,000 Index | 1948 | Unknown | 1 |
| Page No.4 | Antarctic Region/Arctic Region | 1948 | Unknown | 1 |
| Page No. 13 | UASF Preliminary Bases | 1948 | Unknown | 2 |
| Page No. 14 | Key to USAF Flight Chart Indexes | 1948 | Unknown | 2 |
| Page No. 15 | USAF Flight Charts | 1948 | Unknown | 1 |
| Page No.16 | USAF Flight Charts | 1948 | Unknown | 1 |
| Page No. 19 | USAF Aeronautical Planning Charts | 1948 | Unknown | 1 |
| Page No. 20 | USAF Outline Planning Charts | 1948 | Unknown | 1 |
| Page No. 21 | USAF Long Range Navigation Charts | 1948 | Unknown | 1 |
| Page No. 22 | US Navy Air Navigation Charts | 1948 | Unknown | 1 |
| Page No. 39 | US Air Force Pilot's Handbooks | 1948 | Unknown | 1 |
| Page No. 40 | Misc. Maps & Charts Published By The aeronautical Chart Service | 1948 | Unknown | 1 |