Wesmen Athletics
Wesmen Invitational Varsity Boy's Volleyball Tournament
Miles Mac Finished In First Place At The Two Day Wesmen Invitational Varsity Boys Volleyball Tournament At The Duckworth Centre..
The 2011 Wesmen Invitational Varsity Boy's Volleyball Tournament featured 20 of the top volleyball high school volleyball teams from Winnipeg and the surrounding area. Miles Mac finished in first place defeating MBCI (15-13, 15-11) in the final match. St.Pauls finished in third place.
Thank you to all the teams, fans, parents and coaches who came out to make the tournament a great success. A huge thank you to Wesmen head coach Larry McKay and his team for organizing and working the tournament.
Day Two Results
| Team | Score | VS | Team | Score | ||
| Miles Mac | 25 | Garden City | 23 | |||
| Miles Mac | 25 | Garden City | 8 | |||
| St. Pauls | 25 | JH Bruns | 10 | |||
| St. Pauls | 25 | JH Bruns | 10 | |||
| MBCI | 25 | Louis Riel | 13 | |||
| MBCI | 25 | Louis Riel | 20 | |||
| Dakota | 20 | Sturgeon Heights | 25 | |||
| Dakota | 25 | Sturgeon Heights | 10 | |||
| River East | 25 | Gabrielle Roy | 19 | |||
| River East | 25 | Gabrielle Roy | 18 | |||
| Selkirk | 25 | Shaftesbury | 11 | |||
| Selkirk | 25 | Shaftesbury | 10 | |||
| John Taylor | 25 | Steinbach | 17 | |||
| John Taylor | 25 | Steinbach | 27 | |||
| Garden Valley | 22 | Linden Christian | 25 | |||
| Garden Valley | 25 | Linden Christian | 22 | |||
| Miles Mac | 25 | Glenlawn | 8 | |||
| Miles Mac | 25 | Glenlawn | 15 | |||
| St. Pauls | 25 | Jeanne Sauve | 19 | |||
| St. Pauls | 25 | Jeanne Sauve | 22 | |||
| MBCI | 25 | Westgate | 18 | |||
| MBCI | 25 | Westgate | 14 | |||
| Dakota | 25 | Vincent Massey Wpg | 23 | |||
| Dakota | 25 | Vincent Massey Wpg | 19 | |||
| John Taylor | 25 | Louis Riel | 8 | |||
| John Taylor | 27 | Louis Riel | 25 | |||
| River East | 25 | JH Bruns | 11 | |||
| River East | 25 | JH Bruns | 20 | |||
| Garden Valley | 22 | Garden City | 25 | |||
| Garden Valley | 20 | Garden City | 25 | |||
| Selkirk | 25 | Sturgeon Heights | 11 | |||
| Selkirk | 25 | Sturgeon Heights | 22 | |||
| Glenlawn | 22 | Linden Christian | 25 | |||
| Glenlawn | 20 | Linden Christian | 25 | |||
| Jeanne Sauve | 25 | Gabrielle Roy | 19 | |||
| Jeanne Sauve | 25 | Gabrielle Roy | 23 | |||
| Miles Mac | 25 | Garden Valley | 13 | |||
| Miles Mac | 25 | Garden Valley | 18 | |||
| Vincent Massey Wpg | 25 | Shaftesbury | 13 | |||
| Vincent Massey Wpg | 25 | Shaftesbury | 13 | |||
| Westgate | 25 | Steinbach | 18 | |||
| Westgate | 25 | Steinbach | 20 | |||
| St. pauls | 25 | River East | 23 | |||
| St. pauls | 25 | River East | 25 | |||
| MBCI | 25 | John Taylor | 10 | |||
| john Taylor | 25 | MBCI | 18 | |||
| Selkirk | Dakota | 12 | ||||
| Selkirk | 25 | Dakota | 6 | |||
| Garden City | 25 | Glenlawn | 17 | |||
| Garden City | 25 | Glenlawn | 20 | |||
| Jeanne Sauve | 25 | JH Bruns | 20 | |||
| Jeanne Sauve | 25 | JH Bruns | 16 | |||
| Westgate | 25 | Louis Riel | 23 | |||
| Westgate | 25 | Louis Riel | 27 | |||
| Vincent Massey Wpg | 25 | Sturgeon Heights | 25 | |||
| Vincent Massey Wpg | 25 | Sturgeon Heights | 16 | |||
| Miles Mac | 25 | Linden Christian | 8 | |||
| Miles Mac | 25 | Linden Christian | 19 | |||
| St. pauls | 25 | Gabrielle Roy | 9 | |||
| St. pauls | 25 | Gabrielle Roy | 11 | |||
| MBCI | 25 | Steinbach | 14 | |||
| MBCI | 25 | Steinbach | 23 | |||
| Dakota | 25 | Shaftesbury | 9 | |||
| Dakota | 25 | Shaftesbury | 6 | |||
| Garden Valley | 25 | Glenlawn | 25 | |||
| Garden Valley | 25 | Glenlawn | 20 | |||
| River East | 25 | Jeanne Sauve | 25 | |||
| River East | 25 | Jeanne Sauve | 25 | |||
| John Taylor | 25 | Westgate | 19 | |||
| John Taylor | 25 | Westgate | 13 | |||
| Selkirk | 25 | Vincent Massey Wpg | 16 | |||
| Selkirk | 25 | Vincent Massey Wpg | 17 | |||
| Garden City | 25 | Linden Christian | 16 | |||
| Garden City | 25 | Linden Christian | 25 | |||
| JH Bruns | 25 | Gabrielle Roy | 25 | |||
| JH Bruns | 25 | Gabrielle Roy | 25 | |||
| Louis Riel | 25 | Steinbach | 25 | |||
| Louis Riel | 25 | Steinbach | 25 | |||
| Sturgeon Heights | 25 | Shaftesbury | 8 | |||
| Sturgeon Heights | 25 | Shaftesbury | 13 | |||
| Louis Riel | 25 | JH Bruns | 16 | |||
| Louis Riel | 25 | JH Bruns | 17 | |||
| Glenlawn | 25 | Shaftesbury | 21 | |||
| Glenlawn | 25 | Shaftesbury | 20 | |||
| 17th | Glenlawn | Louis Riel | ||||
| Glenlawn | Louis Riel | |||||
| 19th | JH Bruns | 25 | Shaftesbury | 0 | ||
| JH Bruns | 25 | Shaftesbury | 0 | |||
| Miles Mac | 25 | selkirk | 23 | |||
| Miles Mac | 25 | selkirk | 20 | |||
| MBCI | 25 | st. pauls | 22 | |||
| MBCI | 25 | st. pauls | 23 | |||
| Linden Christian | 25 | Sturgeon Heights | 16 | |||
| Linden Christian | 19 | Sturgeon Heights | 25 | |||
| River East | 25 | Westgate | 17 | |||
| River East | 25 | Westgate | 21 | |||
| Garden City | 25 | Dakota | 27 | |||
| Garden City | 23 | Dakota | 25 | |||
| Jeanne Sauve | 25 | John Taylor | 22 | |||
| Jeanne Sauve | 27 | John Taylor | 25 | |||
| Garden Valley | 25 | Vincent Massey Wpg | 15 | |||
| Garden Valley | 25 | Vincent Massey Wpg | 15 | |||
| Gabrielle Roy | 26 | Steinbach | 24 | |||
| Gabrielle Roy | 24 | Steinbach | 26 | |||
| Linden Christian | 25 | Vincent Massey Wpg | 12 | |||
| Linden Christian | 25 | Vincent Massey Wpg | 19 | |||
| Miles Mac | 25 | Dakota | 17 | |||
| Miles Mac | 25 | Dakota | 18 | |||
| St. Pauls | 24 | John Taylor | 26 | |||
| St. Pauls | 25 | John Taylor | 23 | |||
| River East | 20 | Steinbach | 25 | |||
| River East | 25 | Steinbach | 27 | |||
| Garden City | 13 | Selkirk | 25 | |||
| Garden City | 12 | Selkirk | 25 | |||
| MBCI | 22 | Jeanne Sauve | 25 | |||
| MBCI | 25 | Jeanne Sauve | 20 | |||
| Gabrielle Roy | 23 | Westgate | 25 | |||
| Gabrielle Roy | 25 | Westgate | 22 | |||
| Garden Valley | 20 | Sturgeon Heights | 25 | |||
| Garden Valley | 25 | Sturgeon Heights | 10 | |||
| 15th | Vincent Massey Wpg | 15 | Gabrielle Roy | 12 | ||
| Vincent Massey Wpg | 8 | Gabrielle Roy | 15 | |||
| Vincent Massey Wpg | 15 | Gabrielle Roy | 11 | |||
| 13th | Steinbach | 15 | Sturgeon Heights | 6 | ||
| Steinbach | 15 | Sturgeon Heights | 11 | |||
| 11th | Garden Valley | 15 | Westgate | 7 | ||
| Garden Valley | 15 | Westgate | 9 | |||
| 9th | River East | 15 | Linden Christian | 8 | ||
| River East | 10 | Linden Christian | 15 | |||
| River East | 15 | Linden Christian | 8 | |||
| 7th | Garden city | 9 | John Taylor | 15 | ||
| Garden city | 15 | John Taylor | 7 | |||
| Garden city | 15 | John Taylor | 6 | |||
| 5th | Jeanne Sauve | 16 | Dakota | 14 | ||
| Jeanne Sauve | 20 | Dakota | 18 | |||
| 3rd | St. Pauls | 18 | Selkirk | 16 | ||
| St. Pauls | 17 | Selkirk | 15 | |||
| 1st | Miles Mac | 15 | MBCI | 13 | ||
| Miles Mac | 15 | MBCI | 11 | |||
| Please indicate any All-Stars and MVP's if applicable (add lines) | ||||||
| MVP | Casey Schouten | Miles Mac | ||||
| Josh Olfert | MBCI | |||||
| Adam Schriemer | MBCI | |||||
| David Bommersbach | Miles Mac | |||||
| Devren Dear | Selkirk | |||||
| Kenny Rooney | Jeanne Sauve | |||||
| Alex McLeod | Dakota | |||||
| Gordon Dragojevic | St. Pauls | |||||
| Luke Herr | John Taylor | |||||
| Michael Corrigan | Garden City |
Day One Results
| Team | Score | VS | Team | Score | ||
| Miles Mac | 25 | Garden City | 23 | |||
| Miles Mac | 25 | Garden City | 8 | |||
| St. Pauls | 25 | JH Bruns | 10 | |||
| St. Pauls | 25 | JH Bruns | 10 | |||
| MBCI | 25 | Louis Riel | 13 | |||
| MBCI | 25 | Louis Riel | 20 | |||
| Dakota | 20 | Sturgeon Heights | 25 | |||
| Dakota | 25 | Sturgeon Heights | 10 | |||
| River East | 25 | Gabrielle Roy | 19 | |||
| River East | 25 | Gabrielle Roy | 18 | |||
| Selkirk | 25 | Shaftesbury | 11 | |||
| Selkirk | 25 | Shaftesbury | 10 | |||
| John Taylor | 25 | Steinbach | 17 | |||
| John Taylor | 25 | Steinbach | 27 | |||
| Garden Valley | 22 | Linden Christian | 25 | |||
| Garden Valley | 25 | Linden Christian | 22 | |||
| Miles Mac | 25 | Glenlawn | 8 | |||
| Miles Mac | 25 | Glenlawn | 15 | |||
| St. Pauls | 25 | Jeanne Sauve | 19 | |||
| St. Pauls | 25 | Jeanne Sauve | 22 | |||
| MBCI | 25 | Westgate | 18 | |||
| MBCI | 25 | Westgate | 14 | |||
| Dakota | 25 | Vincent Massey Wpg | 23 | |||
| Dakota | 25 | Vincent Massey Wpg | 19 | |||
| John Taylor | 25 | Louis Riel | 8 | |||
| John Taylor | 27 | Louis Riel | 25 | |||
| River East | 25 | JH Bruns | 11 | |||
| River East | 25 | JH Bruns | 20 | |||
| Garden Valley | 22 | Garden City | 25 | |||
| Garden Valley | 20 | Garden City | 25 | |||
| Selkirk | 25 | Sturgeon Heights | 11 | |||
| Selkirk | 25 | Sturgeon Heights | 22 | |||
| Glenlawn | 22 | Linden Christian | 25 | |||
| Glenlawn | 20 | Linden Christian | 25 | |||
| Jeanne Sauve | 25 | Gabrielle Roy | 19 | |||
| Jeanne Sauve | 25 | Gabrielle Roy | 23 | |||
| Miles Mac | 25 | Garden Valley | 13 | |||
| Miles Mac | 25 | Garden Valley | 18 | |||
| Vincent Massey Wpg | 25 | Shaftesbury | 13 | |||
| Vincent Massey Wpg | 25 | Shaftesbury | 13 | |||
| Westgate | 25 | Steinbach | 18 | |||
| Westgate | 25 | Steinbach | 20 | |||
