Table 1 (Examples of RRSP Contribution Room)

University of Winnipeg - 2000 Pension Adjustment and
2001 RRSP Contribution Room

Salary 2000
Defined Benefit
PA
2001 RRSP
Contribution
Room on DB Basis
2000
Defined
Contribution
PA
2001 RRSP
Contribution
Room on DC
Basis
Increase in
2001 RRSP
Contribution
Room
20,000 1,920 1,680 1,806 1,794 114
25,000 2,550 1,950 2,226 2,274 324
30,000 3,180 2,220 2,646 2,754 534
35,000 3,810 2,490 3,066 3,234 744
40,000 4,570 2,630 3,572 3,628 998
45,000 5,470 2,630 4,172 3,928 1,298
50,000 6,370 2,630 4,772 4,228 1,598
55,000 7,270 2,630 5,372 4,528 1,898
60,000 8,170 2,630 5,972 4,828 2,198
65,000 9,070 2,630 6,572 5,128 2,498
70,000 9,970 2,630 7,172 5,428 2,798
75,000 10,870 2,630 7,772 5,728 3,098
80,000 11,770 1,730 8,372 5,128 3,398
85,000 12,670 830 8,972 4,528 3,698
90,000 13,570 0 9,572 3,928 3,928
95,000 14,470 0 10,172 3,328 3,328

Notes:The current RRSP limit is the lesser of $13,500 and 18% of salary. The dollar limit is scheduled to increase to $14,500 in 2003 and to $15,500 in 2004 and to be indexed in line with increases in average Canadian wages and salaries thereafter. Those at the higher salary levels will be affected by the adjustment to the RRSP limit in 2003 and 2004 so that the corresponding part of the table in 2004 would look like this:

2004
Defined Benefit
PA
2005 RRSP
Contribution
Room on DB
Basis
2004
Defined
Contribution
PA
2005 RRSP
Contribution
Room on DC
Basis
Increase in
2005 RRSP
Contribution
Room
Salary
80,000 11,770 2,630 8,372 6,028 3,398
85,000 12,670 2,630 8,972 6,328 3,698
90,000 13,570 1,930 9,572 5,928 3,998
95,000 14,470 1,030 10,172 5,328 4,298

Human Resources

  • HR Home
  • Department Directory
  • Class Specifications & Hiring Classifications
  • Benefits & Pension Plan Information
  • Bi-weekly Payroll Dates Schedule
  • Employment Opportunities
  • Employment Policies & Statistics
  • Online Orientation
  • Forms & Seniority Lists
  • Safety Office
  • University and Statutory Holidays
  • University of Winnipeg Collective Agreements