Date: 10/28/2011          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Univ. of Winnipeg ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kleysen, Stephanie   *  2   5  0   1  3   4   1   3   4  2  7  1  2  0  3  35-
 8 Prasek, Mackenzie    *  1   3  0   1  1   2   0   4   4  0  3  4  1  0  1  28+
 9 Coulter, Tia         *  4   7  0   0  2   2   0   2   2  2 10  1  2  0  1  15-
11 Grant, Alyssa        *  7  13  4   8  0   0   1   3   4  3 18  1  0  0  1  30-
14 Ogidan, Amy          *  6  10  0   3 10  12   5   5  10  4 22  4  8  0  1  27-
 5 Kaplan, Yael            2   5  1   1  0   0   1   0   1  3  5  0  4  0  0  21-
 6 Hilbebrandt, Heather    1   4  0   3  0   0   1   1   2  1  2  0  0  0  0  11+
 7 Wermie, Britley         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4-
10 Greer, Ella             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
12 Baril, Danielle         1   4  0   0  0   0   1   4   5  0  2  0  1  0  1  16+
15 Warburton, Alex         0   0  0   0  3   3   1   0   1  2  3  0  4  0  1  12-
TEAM REBOUNDS                                    0   3   3           2          
Team Totals               24  52  5  18 19  23  11  25  36 17 72 11 25  0  9 200

Total FG%  - 1st: 12/23  0.522  2nd:  12/29 0.414  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/9  0.222  Game:  0.278         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  10/13 0.769  Game:  0.826           (2,2) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Titus, Courtney      *  2   4  0   0  0   0   1   1   2  4  4  1  2  0  0  23+
15 Jihad, Sadiqah       *  2   3  0   0  0   0   0   1   1  3  4  3  2  0  1  20-
20 Bearstail, Kristin   *  4  15  4  10  4   5   2   1   3  2 16  1  2  0  1  32-
33 Lehner, Brittany     *  4  11  0   1  2   4   3   3   6  2 10  3  3  0  0  32+
45 Hummel, Alyssa       *  3   9  0   0  1   1   1   0   1  4  7  2  1  0  0  19+
 3 Ralston, Katelyn        3   7  0   2  0   0   1   0   1  1  6  3  1  0  2  14-
21 Scherr, Alison          2   6  0   2  0   0   0   1   1  0  4  0  1  0  1  14-
23 Pedersen, Stephanie     2   7  1   4  2   3   2   0   2  1  7  1  3  0  3  19-
30 Hunter, Kelsey          2   5  0   0  5   6   3   3   6  3  9  2  3  0  2  27+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               24  67  5  19 14  19  13  14  27 20 67 16 18  0 10 200

Total FG%  - 1st: 14/33  0.424  2nd:  10/34 0.294  Game:  0.358         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  4/12  0.333  Game:  0.263         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  11/16 0.688  Game:  0.737           (5,5) 

Technical Fouls: UW (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Univ. of Winnipeg   36     36     72  
   Valley City State Univers   32     35     67  


DakStats by Daktronics Inc. Brookings, SD