Valley City State Univers vs. Univ. of Winnipeg
10/28/2011


Box Score
Flash Stats


Back To Top

Date: 10/28/2011          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Univ. of Winnipeg ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Mcnee, Mark          *  3   9  0   0  7   8   3   2   5  5 13  0  3  0  2  27-
 8 Sharpe, Craig        *  0   1  0   1  4   4   1   1   2  5  4  3  1  0  0  26-
10 Brown, Dominique     *  2   5  1   1  3   4   0   3   3  5  8  0  3  0  0  25+
11 Iko, Benny           *  2   4  0   1  4   4   2   7   9  4  8  0  1  1  2  20+
15 Krahn, Travis        *  3  10  2   8  0   1   1   2   3  2  8  0  1  0  2  27-
 1 Zimmerman, Eric         4   5  2   3  5   8   0   1   1  1 15  0  5  0  4  20+
 6 Duff, Brayden           1   3  0   0  5   8   1   2   3  5  7  1  1  0  0  20-
 7 Gacon, Pawel            2   3  1   2  0   0   0   2   2  1  5  1  1  0  1   8+
 9 Horaska, James          1   4  0   1  0   2   1   1   2  1  2  1  2  0  0  12-
12 Smith, Kelvin           1   4  0   1  2   4   1   2   3  1  4  0  0  0  0  11+
14 Stolar, Joshua          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               19  48  6  18 30  43  10  27  37 31 74  6 20  1 11 200

Total FG%  - 1st:  9/24  0.375  2nd:  10/24 0.417  Game:  0.396         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/12  0.333  Game:  0.333         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  19/31 0.613  Game:  0.698           (7,1) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Walker, Sylvester    F  4   7  0   0  5  10   7   2   9  1 13  0  2  0  0  35+
42 Weber, Harrison      F  0   3  0   0  2   4   2   1   3  0  2  1  0  1  0  13+
 4 Duske, Aaron         G  2   6  0   1  2   2   2   1   3  2  6  1  5  0  0  24-
 5 Bateman, Joe         G  0   2  0   0  0   0   0   2   2  3  0  0  4  0  1  18-
21 Milligen, Sekani     G 11  20  5  10  5   7   1   2   3  1 32  0  2  0  0  36-
 1 Pratt, Ty               1   1  0   0  0   2   0   0   0  3  2  1  1  1  0  10+
 2 Raquel, John            3   9  1   1  5   7   0   1   1  5 12  2  3  0  2  22+
10 McDonald, AJ            0   0  0   0  2   2   0   2   2  1  2  2  0  0  0   3+
13 Ostrom, Dillan          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
14 Embden, Christopher     0   1  0   0  1   2   0   1   1  4  1  0  0  0  0   7+
22 Perkins, Jason          2   5  0   1  3   5   1   3   4  4  7  0  1  0  0  19+
24 Rogers, Patrick         1   1  1   1  0   0   0   0   0  1  3  2  0  0  0   5+
32 Lindahl, Grant          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               24  56  7  15 25  41  13  20  33 26 80  9 20  2  3 200

Total FG%  - 1st: 13/31  0.419  2nd:  11/25 0.440  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  18/31 0.581  Game:  0.610           (9,3) 

Technical Fouls: UW (1)  2nd 10:47 10 Dominique Brown
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Univ. of Winnipeg   31     43     74  
   Valley City State Univers   37     43     80  






Back To Top

Oct 28, 2011
Univ. of Winnipeg vs. Valley City State Univers


Univ. of Winnipeg Valley City State Univers
Game
74 Score 80
.396 19-48 Field Goal % 24-56 .429
.333 6-18 3-Pt Field Goal % 7-15 .467
.698 30-43 Free Throw % 25-41 .610
First Half
.375 9-24 Field Goal % 13-31 .419
.333 2-6 3-Pt Field Goal % 4-8 .500
.917 11-12 Free Throw % 7-10 .700
Second Half
.417 10-24 Field Goal % 11-25 .440
.333 4-12 3-Pt Field Goal % 3-7 .429
.613 19-31 Free Throw % 18-31 .581
37 Rebounds 33
20 Turnovers 20
31 Team Fouls 26
Zimmerman - 15 Scoring Leader Milligen - 32
Iko - 9 Rebound Leader Walker - 9
33 Bench Scoring 27







Back To Top
DakStats by Daktronics Inc. Brookings, SD