| For QUE_M: Tyler Scheerhoorn; Philippe Goyer; Aaron Nusbaum; Scott Brunet; Mike Tomlinson; Jackson Dakin; libero Jacob Glantz. |
| For WPG_M: Matthew Stubler; Brendan Black; Nicholas McCaughan; Kenneth McKenzie; Casey Schouten; Tom Douglas-Powell; libero Riley Delavau. |
| 1-0 | Point QUE_M - (Matthew Stubler) Attack error by Casey Schouten. | so |
| 2-0 | Point QUE_M - (Jackson Dakin) Attack error by Tom Douglas-Powell (block by Mike Tomlinson; Tyler Scheerhoorn). |
| 2-1 | Point WPG_M - (Jackson Dakin) Kill by Brendan Black (from Nicholas McCaughan). | so |
| 2-2 | Point WPG_M - (Brendan Black) Attack error by Mike Tomlinson. |
| 3-2 | Point QUE_M - (Brendan Black) Kill by Aaron Nusbaum (from Jackson Dakin). | so |
| 4-2 | Point QUE_M - (Aaron Nusbaum) Attack error by Tom Douglas-Powell (block by Mike Tomlinson; Tyler Scheerhoorn). |
| 4-3 | Point WPG_M - (Aaron Nusbaum) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 4-4 | Point WPG_M - (Nicholas McCaughan) Attack error by Mike Tomlinson (block by Tom Douglas-Powell). |
| 5-4 | Point QUE_M - (Nicholas McCaughan) Kill by Tyler Scheerhoorn (from Jackson Dakin). | so |
| 6-4 | Point QUE_M - (Tyler Scheerhoorn) Kill by Scott Brunet. |
| 7-4 | Point QUE_M - (Tyler Scheerhoorn) Kill by Scott Brunet (from Jackson Dakin). |
| 8-4 | Point QUE_M - (Tyler Scheerhoorn) Attack error by Casey Schouten. |
| 9-4 | Point QUE_M - (Tyler Scheerhoorn) Service ace (Nicholas McCaughan). |
| 9-5 | Point WPG_M - (Tyler Scheerhoorn) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 9-6 | Point WPG_M - (Tom Douglas-Powell) Service ace (Aaron Nusbaum). |
| 10-6 | Point QUE_M - (Tom Douglas-Powell) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 10-7 | Point WPG_M - (Mike Tomlinson) Service error. | so |
| 10-8 | Point WPG_M - (Kenneth McKenzie) Attack error by Philippe Goyer. |
| 11-8 | Point QUE_M - (Stephen Holmes) Kill by Philippe Goyer (from Jackson Dakin). |
| 11-9 | Point WPG_M - (Philippe Goyer) Attack error by Mike Tomlinson. | so |
| 12-9 | Point QUE_M - (Casey Schouten) Service error. | so |
| 12-10 | Point WPG_M - (Scott Brunet) Kill by Brendan Black (from Nicholas McCaughan). | so |
| 13-10 | Point QUE_M - (Matthew Stubler) Kill by Tyler Scheerhoorn (from Jackson Dakin). | so |
| 14-10 | Point QUE_M - (Jackson Dakin) Kill by Tyler Scheerhoorn (from Jackson Dakin). |
| 15-10 | Point QUE_M - (Jackson Dakin) Service ace (Matthew Stubler). |
| 15-11 | Point WPG_M - (Jackson Dakin) Kill by Tom Douglas-Powell (from Nicholas McCaughan). | so |
| 15-12 | Point WPG_M - (Brendan Black) Kill by Riley Delavau (from Nicholas McCaughan). |
| 15-13 | Point WPG_M - (Brendan Black) Attack error by Mike Tomlinson. |
| 15-14 | Point WPG_M - (Brendan Black) Attack error by Aaron Nusbaum. |
| 16-14 | Point QUE_M - (Brendan Black) Attack error by Casey Schouten (block by Mike Tomlinson; Tyler Scheerhoorn). | so |
| 16-15 | Point WPG_M - (Aaron Nusbaum) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 17-15 | Point QUE_M - (Nicholas McCaughan) Attack error by Casey Schouten (block by Philippe Goyer; Tyler Scheerhoorn). | so |
| 17-16 | Point WPG_M - (Tyler Scheerhoorn) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 18-16 | Point QUE_M - (Tom Douglas-Powell) Service error. | so |
| 18-17 | Point WPG_M - (Mike Tomlinson) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 18-18 | Point WPG_M - (Kenneth McKenzie) Attack error by Mike Tomlinson (block by Matthew Stubler; Brendan Black). |
| 18-19 | Point WPG_M - (Kenneth McKenzie) Bad set by Jackson Dakin. |
| 19-19 | Point QUE_M - (Kenneth McKenzie) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 20-19 | Point QUE_M - (Philippe Goyer) Attack error by Brendan Black (block by Scott Brunet). |
| 20-20 | Point WPG_M - (Philippe Goyer) Service error. | so |
| 20-21 | Point WPG_M - (Casey Schouten) Kill by Matthew Stubler. |
| 20-22 | Point WPG_M - (Casey Schouten) Attack error by Mike Tomlinson (block by Matthew Stubler; Brendan Black). |
| For QUE_M: Stephen Holmes. |
| 21-22 | Point QUE_M - (Casey Schouten) Kill by Scott Brunet (from Jackson Dakin). | so |
| 22-22 | Point QUE_M - (Scott Brunet) Service ace (Matthew Stubler). |
| 23-22 | Point QUE_M - (Scott Brunet) Attack error by Matthew Stubler (block by Jackson Dakin). |
| Timeout Winnipeg. |
| 23-23 | Point WPG_M - (Scott Brunet) Kill by Brendan Black (from Nicholas McCaughan). | so |
| 23-24 | Point WPG_M - (Matthew Stubler) Attack error by Philippe Goyer. |
| 23-25 | Point WPG_M - (Matthew Stubler) Attack error by Stephen Holmes. |
| For QUE_M: Philippe Goyer; Aaron Nusbaum; Scott Brunet; Tyler Scheerhoorn; Mike Tomlinson; Jackson Dakin; libero Jacob Glantz. |
| For WPG_M: Tom Douglas-Powell; Nicholas McCaughan; Brendan Black; Kenneth McKenzie; Casey Schouten; Matthew Stubler; libero Riley Delavau. |
| 0-1 | Point WPG_M - (Jackson Dakin) Attack error by Aaron Nusbaum (block by Nicholas McCaughan; Brendan Black). | so |
| 0-2 | Point WPG_M - (Brendan Black) Attack error by Aaron Nusbaum. |
| 1-2 | Point QUE_M - (Brendan Black) Attack error by Tom Douglas-Powell (block by Aaron Nusbaum; Tyler Scheerhoorn). | so |
| 2-2 | Point QUE_M - (Aaron Nusbaum) Service ace (Matthew Stubler). |
| 3-2 | Point QUE_M - (Aaron Nusbaum) Attack error by Casey Schouten (block by Philippe Goyer). |
| 3-3 | Point WPG_M - (Aaron Nusbaum) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 4-3 | Point QUE_M - (Nicholas McCaughan) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 5-3 | Point QUE_M - (Tyler Scheerhoorn) Kill by Philippe Goyer. |
| 5-4 | Point WPG_M - (Tyler Scheerhoorn) Attack error by Philippe Goyer (block by Kenneth McKenzie; Tom Douglas-Powell). | so |
| 5-5 | Point WPG_M - (Tom Douglas-Powell) Attack error by Mike Tomlinson (block by Matthew Stubler; Kenneth McKenzie). |
| 6-5 | Point QUE_M - (Tom Douglas-Powell) Kill by Mike Tomlinson (from Jackson Dakin). | so |
| 7-5 | Point QUE_M - (Mike Tomlinson) Service ace (Tom Douglas-Powell). |
| 7-6 | Point WPG_M - (Mike Tomlinson) Service error. | so |
| 8-6 | Point QUE_M - (Kenneth McKenzie) Service error. | so |
| 8-7 | Point WPG_M - (Philippe Goyer) Service error. | so |
| 9-7 | Point QUE_M - (Casey Schouten) Service error. | so |
| 10-7 | Point QUE_M - (Scott Brunet) Attack error by Matthew Stubler (block by Tyler Scheerhoorn; Jackson Dakin). |
| 10-8 | Point WPG_M - (Austin Payne) Kill by Matthew Stubler (from Nicholas McCaughan). | so |
| 10-9 | Point WPG_M - (Matthew Stubler) Attack error by Tyler Scheerhoorn (block by Nicholas McCaughan). |
| 11-9 | Point QUE_M - (Matthew Stubler) Attack error by Tom Douglas-Powell (block by Jackson Dakin; Tyler Scheerhoorn). | so |
| 12-9 | Point QUE_M - (Jackson Dakin) Attack error by Casey Schouten. |
| 12-10 | Point WPG_M - (Jackson Dakin) Kill by Tom Douglas-Powell (from Nicholas McCaughan). | so |
| 13-10 | Point QUE_M - (Brendan Black) Service error. | so |
| 14-10 | Point QUE_M - (Aaron Nusbaum) Service ace (Tom Douglas-Powell). |
| 14-11 | Point WPG_M - (Aaron Nusbaum) Kill by Tom Douglas-Powell (from Nicholas McCaughan). | so |
| 14-12 | Point WPG_M - (Nicholas McCaughan) Attack error by Tyler Scheerhoorn (block by Kenneth McKenzie). |
| 14-13 | Point WPG_M - (Nicholas McCaughan) Attack error by Mike Tomlinson. |
| 15-13 | Point QUE_M - (Nicholas McCaughan) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 15-14 | Point WPG_M - (Tyler Scheerhoorn) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 16-14 | Point QUE_M - (Tom Douglas-Powell) Service error. | so |
| 16-15 | Point WPG_M - (Mike Tomlinson) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 17-15 | Point QUE_M - (Kenneth McKenzie) Attack error by Casey Schouten. | so |
| 18-15 | Point QUE_M - (Philippe Goyer) Attack error by Casey Schouten (block by Aaron Nusbaum; Scott Brunet). |
| Timeout Winnipeg. |
| 19-15 | Point QUE_M - (Philippe Goyer) Service ace (Riley Delavau). |
| 19-16 | Point WPG_M - (Philippe Goyer) Kill by Matthew Stubler (from Nicholas McCaughan). | so |
| 20-16 | Point QUE_M - (Casey Schouten) Service error. | so |
| 20-17 | Point WPG_M - (Scott Brunet) Attack error by Mike Tomlinson. | so |
| 21-17 | Point QUE_M - (Matthew Stubler) Kill by Aaron Nusbaum (from Jackson Dakin). | so |
| 21-18 | Point WPG_M - (Jackson Dakin) Kill by Tom Douglas-Powell (from Nicholas McCaughan). | so |
| 22-18 | Point QUE_M - (Brendan Black) Attack error by Tom Douglas-Powell (block by Aaron Nusbaum; Tyler Scheerhoorn). | so |
| 22-19 | Point WPG_M - (Aaron Nusbaum) Kill by Kenneth McKenzie (from Nicholas McCaughan). | so |
| 23-19 | Point QUE_M - (Nicholas McCaughan) Kill by Mike Tomlinson (from Jackson Dakin). | so |
| 23-20 | Point WPG_M - (Tyler Scheerhoorn) Attack error by Philippe Goyer. | so |
| 24-20 | Point QUE_M - (Tom Douglas-Powell) Kill by Philippe Goyer (from Jackson Dakin), block error by Casey Schouten. | so |
| 24-21 | Point WPG_M - (Mike Tomlinson) Service error. | so |
| 25-21 | Point QUE_M - (Kenneth McKenzie) Kill by Philippe Goyer (from Darren Edwards). | so |
| For WPG_M: Tom Douglas-Powell; Josh McKay; Brendan Black; Kenneth McKenzie; Casey Schouten; Matthew Stubler; libero Casey Schouten. |
| For WPG_M: Tom Douglas-Powell; Josh McKay; Brendan Black; Kenneth McKenzie; Casey Schouten; Matthew Stubler; libero Riley Delavau. |
| For QUE_M: Tyler Scheerhoorn; Aaron Nusbaum; Jackson Dakin; Mike Tomlinson; Philippe Goyer; Scott Brunet; libero Jacob Glantz. |
| 1-0 | Point QUE_M - (Matthew Stubler) Service error. | so |
| 1-1 | Point WPG_M - (Jackson Dakin) Bad set by Philippe Goyer. | so |
| 2-1 | Point QUE_M - (Brendan Black) Service error. | so |
| 2-2 | Point WPG_M - (Aaron Nusbaum) Kill by Josh McKay (from Matthew Stubler). | so |
| 3-2 | Point QUE_M - (Josh McKay) Kill by Mike Tomlinson (from Philippe Goyer). | so |
| 3-3 | Point WPG_M - (Tyler Scheerhoorn) Service error. | so |
| 3-4 | Point WPG_M - (Tom Douglas-Powell) Kill by Matthew Stubler (from Kenneth McKenzie). |
| 4-4 | Point QUE_M - (Tom Douglas-Powell) Attack error by Casey Schouten (block by Scott Brunet; Philippe Goyer). | so |
| 4-5 | Point WPG_M - (Mike Tomlinson) Service error. | so |
| 5-5 | Point QUE_M - (Kenneth McKenzie) Attack error by Casey Schouten (block by Jackson Dakin; Scott Brunet; Philippe Goyer). | so |
| 5-6 | Point WPG_M - (Philippe Goyer) Kill by Matthew Stubler (from Josh McKay). | so |
| 6-6 | Point QUE_M - (Casey Schouten) Kill by Aaron Nusbaum (from Jackson Dakin). | so |
| 6-7 | Point WPG_M - (Scott Brunet) Kill by Matthew Stubler (from Josh McKay). | so |
| 7-7 | Point QUE_M - (Matthew Stubler) Kill by Tyler Scheerhoorn (from Jackson Dakin). | so |
| 7-8 | Point WPG_M - (Jackson Dakin) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 8-8 | Point QUE_M - (Brendan Black) Service error. | so |
| 9-8 | Point QUE_M - (Aaron Nusbaum) Kill by Philippe Goyer (from Aaron Nusbaum). |
| 10-8 | Point QUE_M - (Aaron Nusbaum) Service ace (Tom Douglas-Powell). |
| 10-9 | Point WPG_M - (Aaron Nusbaum) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 11-9 | Point QUE_M - (Josh McKay) Attack error by Tom Douglas-Powell (block by Mike Tomlinson; Tyler Scheerhoorn). | so |
| 11-10 | Point WPG_M - (Tyler Scheerhoorn) Attack error by Philippe Goyer (block by Tom Douglas-Powell; Kenneth McKenzie; Casey Schouten). | so |
| 12-10 | Point QUE_M - (Tom Douglas-Powell) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 12-11 | Point WPG_M - (Mike Tomlinson) Service error. | so |
| 13-11 | Point QUE_M - (Kenneth McKenzie) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 13-12 | Point WPG_M - (Philippe Goyer) Kill by Casey Schouten (from Josh McKay). | so |
| 14-12 | Point QUE_M - (Casey Schouten) Kill by Jackson Dakin (from Jacob Glantz). | so |
| 14-13 | Point WPG_M - (Scott Brunet) Kill by Matthew Stubler (from Josh McKay). | so |
| 15-13 | Point QUE_M - (Matthew Stubler) Kill by Tyler Scheerhoorn (from Jackson Dakin). | so |
| 15-14 | Point WPG_M - (Jackson Dakin) Bad set by Jackson Dakin. | so |
| 16-14 | Point QUE_M - (Brendan Black) Kill by Mike Tomlinson (from Jackson Dakin). | so |
| 16-15 | Point WPG_M - (Aaron Nusbaum) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 16-16 | Point WPG_M - (Josh McKay) Service ace (Team). |
| 17-16 | Point QUE_M - (Josh McKay) Service error. | so |
| 17-17 | Point WPG_M - (Tyler Scheerhoorn) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 18-17 | Point QUE_M - (Tom Douglas-Powell) Kill by Scott Brunet (from Jackson Dakin). | so |
| 18-18 | Point WPG_M - (Stephen Holmes) Service error. | so |
| 19-18 | Point QUE_M - (Kenneth McKenzie) Kill by Scott Brunet (from Jackson Dakin). | so |
| 20-18 | Point QUE_M - (Philippe Goyer) Kill by Aaron Nusbaum (from Jackson Dakin), block error by Brendan Black. |
| Timeout Winnipeg. |
| 20-19 | Point WPG_M - (Philippe Goyer) Kill by Casey Schouten (from Josh McKay). | so |
| For WPG_M: Michael Bommersbach. |
| 20-20 | Point WPG_M - (Michael Bommersbach) Attack error by Aaron Nusbaum (block by Brendan Black; Matthew Stubler). |
| 21-20 | Point QUE_M - (Michael Bommersbach) Service error. | so |
| 21-21 | Point WPG_M - (Scott Brunet) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 21-22 | Point WPG_M - (Matthew Stubler) Kill by Tom Douglas-Powell (from Josh McKay). |
| 21-23 | Point WPG_M - (Matthew Stubler) Kill by Brendan Black (from Josh McKay). |
| Timeout Queen's. |
| For QUE_M: Markus Trence. |
| 22-23 | Point QUE_M - (Matthew Stubler) Kill by Markus Trence (from Jackson Dakin). | so |
| 22-24 | Point WPG_M - (Jackson Dakin) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 22-25 | Point WPG_M - (Brendan Black) Bad set by Jackson Dakin. |
| For QUE_M: Tyler Scheerhoorn; Markus Trence; Stephen Holmes; Philippe Goyer; Scott Brunet; Jackson Dakin; libero Jacob Glantz. |
| For WPG_M: Matthew Stubler; Brendan Black; Kenneth McKenzie; Casey Schouten; Tom Douglas-Powell; Josh McKay; libero Riley Delavau. |
| 1-0 | Point QUE_M - (Scott Brunet) Attack error by Tom Douglas-Powell (block by Tyler Scheerhoorn). |
| 1-1 | Point WPG_M - (Scott Brunet) Kill by Casey Schouten (from Josh McKay). | so |
| 2-1 | Point QUE_M - (Brendan Black) Kill by Stephen Holmes (from Jackson Dakin). | so |
| 3-1 | Point QUE_M - (Jackson Dakin) Attack error by Tom Douglas-Powell. |
| 4-1 | Point QUE_M - (Jackson Dakin) Service ace (Kenneth McKenzie). |
| 4-2 | Point WPG_M - (Jackson Dakin) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 4-3 | Point WPG_M - (Josh McKay) Attack error by Philippe Goyer (block by Casey Schouten). |
| 5-3 | Point QUE_M - (Josh McKay) Kill by Markus Trence. | so |
| 5-4 | Point WPG_M - (Markus Trence) Kill by Casey Schouten (from Josh McKay). | so |
| 5-5 | Point WPG_M - (Tom Douglas-Powell) Kill by Casey Schouten (from Josh McKay). |
| 6-5 | Point QUE_M - (Tom Douglas-Powell) Service error. | so |
| 7-5 | Point QUE_M - (Tyler Scheerhoorn) Attack error by Kenneth McKenzie (block by Scott Brunet). |
| 7-6 | Point WPG_M - (Tyler Scheerhoorn) Service error. | so |
| 7-7 | Point WPG_M - (Ty Loewen) Attack error by Philippe Goyer (block by Brendan Black; Casey Schouten). |
| 7-8 | Point WPG_M - (Kenneth McKenzie) Kill by Casey Schouten (from Josh McKay). |
| 8-8 | Point QUE_M - (Kenneth McKenzie) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 8-9 | Point WPG_M - (Stephen Holmes) Kill by Matthew Stubler (from Josh McKay). | so |
| 8-10 | Point WPG_M - (Casey Schouten) Service ace (Jacob Glantz). |
| 9-10 | Point QUE_M - (Casey Schouten) Kill by Scott Brunet (from Jackson Dakin). | so |
| 9-11 | Point WPG_M - (Philippe Goyer) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 10-11 | Point QUE_M - (Matthew Stubler) Kill by Stephen Holmes (from Jackson Dakin). | so |
| 10-12 | Point WPG_M - (Scott Brunet) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 11-12 | Point QUE_M - (Brendan Black) Service error. | so |
| 12-12 | Point QUE_M - (Jackson Dakin) Bad set by Josh McKay. |
| 13-12 | Point QUE_M - (Jackson Dakin) Service ace (Riley Delavau). |
| 13-13 | Point WPG_M - (Jackson Dakin) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 14-13 | Point QUE_M - (Josh McKay) Kill by Stephen Holmes (from Jackson Dakin). | so |
| 15-13 | Point QUE_M - (Markus Trence) Attack error by Tom Douglas-Powell. |
| 15-14 | Point WPG_M - (Markus Trence) Kill by Casey Schouten (from Josh McKay). | so |
| 16-14 | Point QUE_M - (Tom Douglas-Powell) Service error. | so |
| 16-15 | Point WPG_M - (Tyler Scheerhoorn) Kill by Matthew Stubler (from Josh McKay). | so |
| 16-16 | Point WPG_M - (Kenneth McKenzie) Kill by Matthew Stubler (from Josh McKay). |
| 17-16 | Point QUE_M - (Kenneth McKenzie) Kill by Philippe Goyer (from Scott Brunet). | so |
| 17-17 | Point WPG_M - (Stephen Holmes) Kill by Brendan Black (from Josh McKay). | so |
| 18-17 | Point QUE_M - (Casey Schouten) Kill by Philippe Goyer (from Jackson Dakin). | so |
| 19-17 | Point QUE_M - (Philippe Goyer) Attack error by Matthew Stubler (block by Jackson Dakin; Scott Brunet). |
| 19-18 | Point WPG_M - (Philippe Goyer) Kill by Casey Schouten (from Josh McKay). | so |
| 19-19 | Point WPG_M - (Matthew Stubler) Attack error by Stephen Holmes. |
| 20-19 | Point QUE_M - (Matthew Stubler) Kill by Jackson Dakin (from Jacob Glantz). | so |
| 21-19 | Point QUE_M - (Scott Brunet) Kill by Jackson Dakin (from Tyler Scheerhoorn). |
| 21-20 | Point WPG_M - (Scott Brunet) Kill by Casey Schouten (from Josh McKay). | so |
| 21-21 | Point WPG_M - (Matthew Stubler) Attack error by Tyler Scheerhoorn (block by Kenneth McKenzie). |
| 22-21 | Point QUE_M - (Nicholas McCaughan) Service error. | so |
| For WPG_M: Brendan Black. |
| 22-22 | Point WPG_M - (Jackson Dakin) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 22-23 | Point WPG_M - (Josh McKay) Kill by Kenneth McKenzie (from Josh McKay), block error by Tyler Scheerhoorn. |
| 22-24 | Point WPG_M - (Josh McKay) Attack error by Stephen Holmes. |
| 23-24 | Point QUE_M - (Josh McKay) Service error. | so |
| For QUE_M: Aaron Nusbaum. |
| 23-25 | Point WPG_M - (Aaron Nusbaum) Attack error by Philippe Goyer. | so |
====================
==================== QUEEN'S 1, WINNIPEG 3
====================