Presentation College at University of Winnipeg
4/26/2013 Winnipeg, MB (Shaw Park)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Presentation College 0 1 2 0 0 0 1 - 4 7 0
University of Winnipeg 1 0 0 0 0 6 x - 7 6 2


Presentation College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Ellingson, Chad P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Temme, Brett P 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wienhoff, CJ SS 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sanders, Drew C 3 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3 3 0
Giedt, Heath 1B 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0
Paulson, Tyson 2B 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1 0
Macha, Willy RF 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0
Barela, Dylan LF 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wolf, Ryan 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0
Segula, Dylan CF 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Total: 28 4 7 4 2 0 0 3 1 1 1 0 0 8 0 1 18 5 0


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James 2B 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Mabon, David 3B 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0
Gaunt, Brendan DH 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 1 0
Drews, Nick C 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6 4 0
Haight, Drew 1B 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 6 0 1
Stolar, Josh CF 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Esteves, Paul RF 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0
    Robinson, Josh PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunn, Brent LF 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Smith, Matt SS 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    Kuhtey, Ryan PH 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Evans, Bryan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Plante, Ethan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 22 7 6 6 2 0 1 6 0 1 2 0 0 5 0 0 21 6 2


Presentation College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Ellingson, Chad 5.1 6 7 7 5 5 1 1 0 0 0 0 0 2 0 1 20 26 2 1 89
Temme, Brett 0.2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 4 1 0 17
Total: 6.0 6 7 7 6 5 1 2 0 0 0 0 0 2 0 1 22 30 3 1 106


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Evans, Bryan 6.0 5 3 3 2 7 0 0 0 0 0 0 0 2 0 0 24 26 5 1 107
Plante, Ethan 1.0 2 1 1 1 1 0 1 0 0 0 0 0 0 0 0 4 6 0 0 19
Total: 7.0 7 4 4 3 8 0 1 0 0 0 0 0 2 0 0 28 32 5 1 126


Winner- Evans, Bryan Loser- Ellingson, Chad Save- Plante, Ethan
WP- Ellingson PB- Drews, Sanders(2) BK-
HBP- Plante, Ellingson, Temme
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD