University of Winnipeg at Presentation College
4/27/2013


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Winnipeg 1 0 0 0 0 2 1 - 4 9 2
Presentation College 1 3 0 0 0 0 1 - 5 5 3


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James 2B 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0
Mabon, David SS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Gaunt, Brendan 3B 4 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0
Drews, Nick DH 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stolar, Josh CF 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Haight, Drew 1B 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0
Esteves, Paul RF 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Carlow, Colton C 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0
    Dunn, Brent PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson, Josh LF 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Kuhtey, Ryan PH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Luellman, Adam P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Plante, Ethan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Epp, Josh P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 4 9 4 0 0 0 0 0 0 0 1 0 5 0 1 19 7 2


Presentation College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Segula, Dylan RF 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
    McLean, Kyle RF 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Wienhoff, CJ SS 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0
Sanders, Drew C 1 1 0 0 0 0 0 2 0 0 0 1 0 1 0 0 6 0 0
Giedt, Heath 1B 3 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 6 1 0
Paulson, Tyson 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1
Ellingson, Chad CF 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0
Hofman, Tony DH 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Barela, Dylan LF 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1
Macha, Willy 3B 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Bares, Greg P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 24 5 5 4 2 0 0 6 1 0 0 1 0 6 1 0 21 8 3


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Luellman, Adam 2.0 4 4 4 2 1 1 0 0 0 0 0 0 2 0 0 11 13 2 1 49
Plante, Ethan 4.0 1 0 0 1 5 0 0 0 0 0 0 0 0 0 0 13 14 2 4 57
Epp, Josh 0.1 0 1 1 3 0 1 0 0 1 1 0 0 0 0 0 0 4 0 0 19
Total: 6.1 5 5 5 6 6 2 0 0 1 1 0 0 2 0 0 24 31 4 5 125


Presentation College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Bares, Greg 6.0 7 3 3 0 4 0 0 0 0 0 0 0 0 0 0 25 25 6 3 93
Segula, Dylan 1.0 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 4 5 0 1 22
Total: 7.0 9 4 4 0 5 0 0 0 0 1 0 0 0 0 0 29 30 6 4 115


Winner- Segula, Dylan (1-0) Loser- Epp, Josh (0-1) Save-
WP- Luellman, Epp PB- Carlow BK-
HBP-
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD