University of Winnipeg at Presentation College
4/27/2013


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Winnipeg 0 2 4 2 0 1 0 - 9 12 0
Presentation College 0 0 0 2 0 0 0 - 2 4 2


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James 2B 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Mabon, David SS 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0
    Smith, Matt SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Gaunt, Brendan 3B 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Drews, Nick C 2 2 2 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0
    Carlow, Colton PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stolar, Josh CF 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
    Dunn, Brent CF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Haight, Drew 1B 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 5 1 0
    Dreger, Quentin 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Esteves, Paul RF 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
    Hourihan, Chris PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kuhtey, Ryan DH 2 0 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Robinson, Josh LF 2 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
    Haight, Wade LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Caleb P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Epp, Josh P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 9 12 8 3 0 1 2 1 3 2 1 0 4 0 1 21 6 0


Presentation College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Ellingson, Chad CF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Wienhoff, CJ SS 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1
Sanders, Drew C 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 4 0
Giedt, Heath 1B 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Paulson, Tyson P 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Macha, Willy 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1
Barela, Dylan LF 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Rossolo, Marc 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0
Segula, Dylan RF 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
Total: 24 2 4 2 1 0 0 2 3 0 0 0 0 3 0 1 21 12 2


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Smith, Caleb 5.0 4 2 2 1 2 0 0 0 0 0 0 0 1 0 0 18 19 5 4 64
Epp, Josh 2.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6 7 2 1 22
Total: 7.0 4 2 2 2 3 0 0 0 0 0 0 0 1 0 0 24 26 7 5 86


Presentation College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Paulson, Tyson 7.0 12 9 8 2 4 0 2 0 0 1 0 0 3 0 1 29 34 3 5 117
Total: 7.0 12 9 8 2 4 0 2 0 0 1 0 0 3 0 1 29 34 3 5 117


Winner- Smith, Caleb (1-0) Loser- Paulson, Tyson (0-1) Save-
WP- PB- BK-
HBP- Paulson(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD