Presentation College at University of Winnipeg
4/26/2013 Winnipeg, MB (Shaw Park)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Presentation College 0 0 0 0 3 6 0 - 9 4 4
University of Winnipeg 3 5 6 1 0 0 x - 15 13 0


Presentation College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Ellingson, Chad CF 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 1 2 0 0
Wienhoff, CJ SS 1 2 0 1 0 0 0 4 0 0 0 0 0 1 0 0 2 2 0
Sanders, Drew C 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0
Giedt, Heath 1B 3 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 6 0 1
Paulson, Tyson 2B 3 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1
Macha, Willy 3B 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1
Hofman, Tony DH 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Barela, Dylan LF 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1
    McFarland, Adam PH 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Segula, Dylan RF 2 2 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0
Smith, Alec P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Martinez, Brandt P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    McLean, Kyle P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 9 4 9 1 1 0 13 0 0 2 0 0 8 0 1 18 6 4


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James DH 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
    Mitchell, Rory PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mabon, David SS 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Gaunt, Brendan 2B 4 4 3 2 0 0 1 1 1 0 0 0 0 0 0 0 1 3 0
Drews, Nick C 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0
    Carlow, Colton C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Stolar, Josh CF 4 2 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Haight, Drew 1B 2 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0
    Dreger, Quentin PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Esteves, Paul RF 2 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0
    Haight, Wade RF 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hourihan, Chris 3B 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Robinson, Josh LF 1 2 1 1 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0
Loewen, Josh P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Gates, Patrick P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Sworyk, Joe P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Andre, Al P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Dunn, Brent P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 15 13 15 4 0 3 4 1 0 2 0 0 3 0 1 21 6 0


Presentation College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Smith, Alec 1.2 6 8 8 3 0 0 1 0 0 0 0 0 2 0 2 11 15 2 2 54
Martinez, Brandt 0.2 5 6 4 1 0 0 0 0 0 0 0 0 2 0 0 8 9 2 0 35
McLean, Kyle 3.2 2 1 1 0 3 0 1 0 0 0 0 0 0 0 1 15 16 4 1 55
Total: 6.0 13 15 13 4 3 0 2 0 0 0 0 0 4 0 3 34 40 8 3 144


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Loewen, Josh 4.0 1 0 0 3 5 0 0 0 0 0 0 0 1 0 0 13 16 2 2 60
Gates, Patrick 1.0 3 3 3 1 0 0 0 0 0 0 0 0 0 1 0 6 7 1 2 21
Sworyk, Joe 0.0 0 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 16
Andre, Al 0.1 0 3 3 3 1 0 2 0 0 0 0 0 0 0 0 1 6 0 0 20
Dunn, Brent 1.2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 4 7 0 1 32
Total: 7.0 4 9 9 13 8 1 2 0 0 0 0 0 1 1 0 24 39 3 5 149


Winner- Loewen, Josh Loser- Smith, Alec Save- Dunn, Brent
WP- Sworyk PB- Carlow, Sanders BK-
HBP- Andre(2), McLean, Smith
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD