Winnipeg (Canada) at Jamestown College
3/29/2013 Dickinson, ND


Winnipeg (Canada) ( ) Jamestown College (10-8)
Player AB R H RBI BB SO PO A
Zamko, James SS 3 0 2 2 1 0 0 2
Worb, Daniel 2B 4 0 1 0 0 1 1 0
Drews, Nick C 3 0 1 1 0 0 6 2
    Carlow, Colton PH 1 0 1 0 0 0 0 0
Gaunt, Brendan 3B 3 1 1 0 0 1 2 0
    Dreger, Quentin PH 1 0 0 0 0 1 0 0
Haight, Drew DH 4 0 1 1 0 0 0 0
Stolar, Josh CF 3 0 0 0 0 1 3 1
Haight, Wade LF 1 0 0 0 0 1 0 0
Esteves, Paul RF 1 2 0 0 0 0 1 0
Robinson, Josh PH 0 0 0 0 1 0 0 0
Kuhtey, Ryan 1B 2 1 1 0 0 1 4 1
Dunn, Brent LF 3 1 1 1 0 1 0 0
Loewen, Josh P 0 0 0 0 0 0 1 1
Luellman, Adam P 0 0 0 0 0 0 0 0
Total: 29 5 9 5 2 7 18 7
Player AB R H RBI BB SO PO A
    Crumb, Travis EF 0 2 0 0 0 0 0 0
Skowronek, Nolan 2B 4 1 2 0 0 0 2 2
Achter, Matthew LF 4 1 1 4 0 1 1 1
Young, Andy SS 3 0 0 0 1 0 2 2
Moreno, Nico 3B 4 1 1 1 0 0 0 0
Flaten, Spencer CF 4 2 2 0 0 2 3 0
Lafrentz, Dylan RF 3 1 1 0 1 0 1 0
Minchella, Jonathan 1B 2 1 0 1 0 1 5 1
Christiuk, Nathan C 2 0 2 0 0 0 6 2
    Strnad, Rudy PR 0 0 0 0 0 0 0 0
    Ohmann, Jakob PH 1 0 1 0 0 0 0 0
Peterson, Erik DH 3 2 1 2 0 1 0 0
Ranger, Adam P 0 0 0 0 0 0 1 0
Iseri, Darren P 0 0 0 0 0 0 0 0
Smart, Nick P 0 0 0 0 0 0 0 0
Total: 30 11 11 8 2 5 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Winnipeg (Canada) 0 4 0 1 0 0 0 0 0 - 5 9 2
Jamestown College 0 3 1 4 1 2 0 0 x - 11 11 2


E- Flaten, Lafrentz, Zamko, Stolar
DP- WinC(0): ; JC(0): LEFT- WinC(7): Robinson,Zamko,Carlow,Worb(2),Drews,Haight; JC(5): Achter,Skowronek(2),Strnad,Lafrentz
2B- Skowronek, Peterson, Moreno, Dunn, Gaunt 3B- Achter
HR-
SB- Flaten(2), Ohmann, Lafrentz CS- Young
SH- Minchella, Kuhtey SF-


Winnipeg (Canada) IP H R ER BB SO AB FO GO NP
Loewen, Josh 5.0 9 9 9 0 3 26 4 3 91
Luellman, Adam 1.0 2 2 2 2 2 4 0 0 25
Total: 6.0 11 11 11 2 5 30 4 3 116
Jamestown College IP H R ER BB SO AB FO GO NP
Ranger, Adam 4.0 7 5 5 1 4 18 3 2 78
Iseri, Darren 2.0 1 0 0 1 1 7 2 2 35
Smart, Nick 1.0 1 0 0 0 2 4 1 0 12
Total: 7.0 9 5 5 2 7 29 6 4 125


Winner- Iseri, Darren (1-0) Loser- Loewen, Josh (1-1) Save-
WP- Luellman PB- Christiuk, Drews BK-
HBP- Ranger, Loewen
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD