University of Winnipeg at Dickinson
4/7/2013 Dickinson, ND


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Winnipeg 1 0 1 0 0 0 0 2 1 - 5 12 4
Dickinson 0 0 2 2 2 0 1 1 x - 8 12 1


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James 2B 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 0
Worb, Daniel P 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0
Drews, Nick 1B 5 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 10 1 0
Gaunt, Brendan LF 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stolar, Josh CF 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 2 0 0
Mabon, David SS 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 3 5 1
Esteves, Paul RF 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2
Hourihan, Chris 3B 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
    Haight, Drew PH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlow, Colton C 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
    Dunn, Brent PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
    Kuhtey, Ryan PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Andre, Al P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Plante, Ethan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 38 5 12 4 4 0 1 4 0 0 0 0 0 7 0 1 24 12 4


Dickinson ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Binstock, Joe 2B 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1
    Bisson, Sam 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Seiler, Eric DH 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
    Lopez, Carlos SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Tescher, Jordan LF 3 1 2 3 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0
Muir, Jaccob CF 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Mjelstad, Chris 1B 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
Coyle, Jake 3B 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 2 1 3 0
Antoku, Chris RF 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
    Mendoza, Jon PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Risse, Ryan C 4 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 8 0 0
    Brugard, Caleb PR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murphy, Brock SS 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Hendricks, Joey P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
    Burwell, Matt P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Anderson, Ian P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 8 12 7 3 0 0 5 0 0 3 1 0 1 0 2 27 11 1


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Worb, Daniel 4.2 10 6 6 3 0 0 1 0 0 0 0 0 3 0 0 24 28 3 6 101
Andre, Al 1.1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 5 1 0 15
Plante, Ethan 1.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 12
Dunn, Brent 1.0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 0 3 6 1 1 23
Total: 8.0 12 8 6 5 1 1 3 0 0 1 0 0 3 0 0 35 44 5 7 151


Dickinson IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Hendricks, Joey 7.0 7 2 2 2 4 0 0 0 0 0 0 0 3 0 0 27 29 4 7 105
Burwell, Matt 0.1 3 2 2 1 0 0 0 0 0 0 0 0 1 0 0 4 5 0 1 24
Anderson, Ian 0.0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Murphy, Brock 1.2 2 1 1 0 3 1 0 0 0 0 0 0 0 0 1 7 7 1 1 32
Total: 9.0 12 5 5 4 7 2 0 0 0 0 0 0 4 0 1 38 42 5 9 166


Winner- Anderson, Ian (1-0) Loser- Worb, Daniel (0-2) Save-
WP- Dunn, Anderson, Murphy PB- BK-
HBP- Dunn, Andre, Worb
U- T- 02:15 A- 0


DakStats by Daktronics Inc. Brookings, SD