University of Winnipeg at Dickinson
4/7/2013 Dickinson, ND


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Winnipeg 0 0 0 0 0 0 0 - 0 4 7
Dickinson 1 5 0 1 0 6 x - 13 8 2


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worb, Daniel SS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 2
Drews, Nick C 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0
    Carlow, Colton PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaunt, Brendan 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Stolar, Josh CF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
    Haight, Wade LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dunn, Brent RF 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Kuhtey, Ryan 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
    Haight, Drew 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
Mabon, David 3B 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
Robinson, Josh LF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Evans, Bryan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
    Gates, Patrick P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 23 0 4 0 0 0 0 1 0 0 1 0 0 3 0 2 18 11 7


Dickinson ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Binstock, Joe 2B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
    Bisson, Sam PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Seiler, Eric DH 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tescher, Jordan LF 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0 1
    Brugard, Caleb PH 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muir, Jaccob CF 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0
Mjelstad, Chris 1B 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0
Coyle, Jake 3B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 0
    Porter, TJ PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Antoku, Chris RF 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0
Risse, Ryan C 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Murphy, Brock SS 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Lopez, Carlos PR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newman, Tanner P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Total: 30 13 8 11 2 0 0 5 2 0 1 0 0 2 0 2 21 11 2


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Evans, Bryan 5.0 5 9 3 3 1 0 0 0 0 0 0 0 2 0 0 24 27 4 6 92
Gates, Patrick 1.0 3 4 0 2 1 0 1 0 0 0 0 0 0 0 0 6 9 0 1 33
Total: 6.0 8 13 3 5 2 0 1 0 0 0 0 0 2 0 0 30 36 4 7 125


Dickinson IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Newman, Tanner 7.0 4 0 0 1 3 0 1 0 0 0 0 0 0 0 0 23 25 4 6 86
Total: 7.0 4 0 0 1 3 0 1 0 0 0 0 0 0 0 0 23 25 4 6 86


Winner- Newman, Tanner (1-0) Loser- Evans, Bryan (0-1) Save-
WP- PB- Drews(2) BK-
HBP- Gates, Newman
U- T- 02:00 A- 0


DakStats by Daktronics Inc. Brookings, SD