University of Winnipeg at Dickinson
4/6/2013 Dickinson, ND


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Winnipeg 2 0 2 0 1 3 0 0 1 - 9 14 6
Dickinson 1 3 0 1 0 3 1 1 x - 10 8 1


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James DH 5 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worb, Daniel SS 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 4 1
Drews, Nick C 4 2 2 5 0 0 2 1 0 0 0 0 0 0 0 0 7 1 0
    Carlow, Colton PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaunt, Brendan 2B 5 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 4
Haight, Drew 1B 4 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10 0 0
Stolar, Josh CF 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Esteves, Paul RF 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mabon, David 3B 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Robinson, Josh LF 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
    Dunn, Brent PH 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Epp, Josh P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Plante, Ethan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Luellman, Adam P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 40 9 14 9 5 0 2 2 0 0 1 0 0 6 0 1 24 9 6


Dickinson ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Seiler, Eric DH 3 2 1 2 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0
Coyle, Jake 3B 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
    Lopez, Carlos PH 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tescher, Jordan LF 2 1 1 2 1 0 0 2 0 0 2 0 0 0 0 0 0 0 1
Muir, Jaccob CF 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0
Mjelstad, Chris 1B 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 13 0 0
    Newman, Tanner PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Risse, Ryan C 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0 0
    Brugard, Caleb PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Porter, TJ C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Mendoza, Jon RF 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Antoku, Chris PH 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bisson, Sam 2B 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3 0
    Binstock, Joe PH 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Murphy, Brock SS 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 5 0
Kearley, Nick P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Burwell, Matt P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Allen, Chas P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Anderson, Ian P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 10 8 8 2 1 0 10 1 0 5 0 0 5 0 0 27 13 1


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Epp, Josh 3.0 2 4 4 5 1 0 3 1 0 0 0 0 1 0 0 12 20 3 4 72
Plante, Ethan 2.0 2 1 1 4 2 0 2 0 0 0 0 0 0 0 0 8 14 0 2 63
Luellman, Adam 3.0 4 5 5 1 2 0 0 1 0 0 0 0 1 1 0 14 15 0 5 68
Total: 8.0 8 10 10 10 5 0 5 2 0 0 0 0 2 1 0 34 49 3 11 203


Dickinson IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Kearley, Nick 5.0 9 7 7 1 3 0 0 0 0 0 0 0 3 0 1 24 25 1 8 87
Burwell, Matt 1.0 2 1 1 1 0 1 0 0 0 0 0 0 1 0 0 5 6 0 2 27
Allen, Chas 2.0 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 7 7 0 1 26
Anderson, Ian 1.0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 1 4 5 1 0 26
Total: 9.0 14 9 9 2 6 1 1 0 0 0 0 0 5 0 2 40 43 2 11 166


Winner- Burwell, Matt (1-0) Loser- Luellman, Adam (0-1) Save- Anderson, Ian (1)
WP- Burwell PB- BK- Luellman, Epp
HBP- Plante(2), Epp(3), Anderson
U- T- 06:00 A- 0


DakStats by Daktronics Inc. Brookings, SD