University of Winnipeg at Dickinson
4/6/2013 Dickinson, ND


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
University of Winnipeg 0 3 0 0 0 0 1 0 - 4 6 0
Dickinson 0 1 0 0 1 0 1 0 - 3 10 1


University of Winnipeg ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zamko, James DH 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Worb, Daniel SS 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
Drews, Nick C 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0
    Carlow, Colton PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gaunt, Brendan 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0
Haight, Drew 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0 0
Stolar, Josh CF 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Esteves, Paul RF 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0
Mabon, David 3B 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Robinson, Josh LF 2 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 2 0
Loewen, Josh P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 27 4 6 3 3 0 0 3 0 0 0 0 0 9 0 0 21 14 0


Dickinson ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Binstock, Joe 3B 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0
Seiler, Eric DH 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tescher, Jordan LF 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Muir, Jaccob CF 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mjelstad, Chris 1B 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 0 0
Newman, Tanner 2B 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2 0
    Antoku, Chris PH 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Brugard, Caleb PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Risse, Ryan C 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 8 1 0
Mendoza, Jon RF 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 0
Murphy, Brock SS 2 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2 0
King, Bobby P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Burwell, Matt P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 3 10 3 1 0 0 5 1 0 2 0 0 4 0 1 21 7 1


University of Winnipeg IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Loewen, Josh 6.0 8 3 3 5 4 1 2 0 0 0 0 0 1 0 0 24 31 4 7 118
Worb, Daniel 1.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 13
Total: 7.0 10 3 3 5 4 1 2 0 0 0 0 0 1 0 0 27 34 5 7 131


Dickinson IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
King, Bobby 6.2 6 4 3 3 9 0 0 0 0 0 0 0 3 0 0 26 29 1 5 106
Burwell, Matt 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Total: 7.0 6 4 3 3 9 0 0 0 0 0 0 0 3 0 0 27 30 1 6 110


Winner- Loewen, Josh (1-0) Loser- King, Bobby (0-1) Save- Worb, Daniel (1)
WP- Loewen PB- BK-
HBP- Loewen(2)
U- T- 03:00 A- 0


DakStats by Daktronics Inc. Brookings, SD