| For WPG: Lauren Sears; Brittany Habing; Alicia Perry; Ozana Nikolic; Ellina Domnidou; Carleen Kruschel; libero Tesca Andrew-Wasylik. |
| For AB: Caitlin Buckell; Alena Omelchenko; Alyssa Jones; Jaki Ellis; Jenice Warkentin; Krista Zubick; libero Erin Walsh. |
| 0-1 | Point WPG - (Alyssa Jones) Kill by Lauren Sears. | so |
| 0-2 | Point WPG - (Ellina Domnidou) Service ace (Alena Omelchenko). |
| 0-3 | Point WPG - (Ellina Domnidou) Kill by Lauren Sears (from Brittany Habing). |
| 1-3 | Point AB - (Ellina Domnidou) Kill by Krista Zubick (from Alyssa Jones). | so |
| 2-3 | Point AB - (Jenice Warkentin) Kill by Alena Omelchenko (from Caitlin Buckell). |
| 2-4 | Point WPG - (Jenice Warkentin) Kill by Lauren Sears (from Brittany Habing). | so |
| 3-4 | Point AB - (Ozana Nikolic) Kill by Krista Zubick (from Alyssa Jones). | so |
| 4-4 | Point AB - (Jaki Ellis) Kill by Alena Omelchenko (from Jaki Ellis). |
| 5-4 | Point AB - (Jaki Ellis) Service ace (Tesca Andrew-Wasylik). |
| 6-4 | Point AB - (Jaki Ellis) Attack error by Lauren Sears. |
| 7-4 | Point AB - (Jaki Ellis) Attack error by Lauren Sears (block by Krista Zubick; Caitlin Buckell). |
| 8-4 | Point AB - (Jaki Ellis) Attack error by Carleen Kruschel. |
| 8-5 | Point WPG - (Jaki Ellis) Bad set by Jaki Ellis. | so |
| 9-5 | Point AB - (Lauren Sears) Kill by Krista Zubick (from Jaki Ellis). | so |
| 9-6 | Point WPG - (Krista Zubick) Kill by Alicia Perry (from Carleen Kruschel). | so |
| 10-6 | Point AB - (Brittany Habing) Service error. | so |
| 11-6 | Point AB - (Caitlin Buckell) Kill by Jenice Warkentin (from Jaki Ellis). |
| 12-6 | Point AB - (Caitlin Buckell) Kill by Jenice Warkentin. |
| 13-6 | Point AB - (Caitlin Buckell) Kill by Alyssa Jones. |
| 13-7 | Point WPG - (Caitlin Buckell) Service error. | so |
| 13-8 | Point WPG - (Carleen Kruschel) Bad set by Jenice Warkentin. |
| 14-8 | Point AB - (Carleen Kruschel) Kill by Jenice Warkentin (from Jaki Ellis). | so |
| 15-8 | Point AB - (Alena Omelchenko) Attack error by Alicia Perry. |
| For WPG: Samantha Dubicki. |
| 16-8 | Point AB - (Alena Omelchenko) Kill by Jaki Ellis (from Alena Omelchenko). |
| 17-8 | Point AB - (Alena Omelchenko) Kill by Alyssa Jones (from Jaki Ellis), block error by TEAM. |
| 17-9 | Point WPG - (Alena Omelchenko) Kill by Ozana Nikolic (from Brittany Habing). | so |
| 18-9 | Point AB - (Samantha Dubicki) Kill by Jenice Warkentin (from Jaki Ellis). | so |
| Timeout Winnipeg. |
| 18-10 | Point WPG - (Alyssa Jones) Kill by Lauren Sears (from Brittany Habing). | so |
| 19-10 | Point AB - (Ellina Domnidou) Service error. | so |
| For AB: Whitney Matheson. |
| 20-10 | Point AB - (Whitney Matheson) Attack error by Ozana Nikolic. |
| For WPG: Erika Willows. |
| 21-10 | Point AB - (Whitney Matheson) Attack error by Lauren Sears. |
| 22-10 | Point AB - (Whitney Matheson) Kill by Caitlin Buckell (from Jaki Ellis). |
| 23-10 | Point AB - (Whitney Matheson) Kill by Krista Zubick (from Erin Walsh). |
| 23-11 | Point WPG - (Whitney Matheson) Kill by Carleen Kruschel (from Erika Willows). | so |
| 24-11 | Point AB - (Erika Willows) Kill by Jaki Ellis (from Alyssa Jones). | so |
| 24-12 | Point WPG - (Jaki Ellis) Service error. | so |
| 24-13 | Point WPG - (Lauren Sears) Attack error by Krista Zubick. |
| 24-14 | Point WPG - (Lauren Sears) Attack error by Whitney Matheson. |
| 24-15 | Point WPG - (Lauren Sears) Attack error by Alena Omelchenko. |
| 24-16 | Point WPG - (Lauren Sears) Service ace (Whitney Matheson). |
| 24-17 | Point WPG - (Lauren Sears) Attack error by Krista Zubick (block by Samantha Dubicki; Brittany Habing). |
| Timeout Alberta. |
| 25-17 | Point AB - (Lauren Sears) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| For WPG: Brittany Habing; Alicia Perry; Ellina Domnidou; Lauren Sears; Erika Willows; Carleen Kruschel; libero Tesca Andrew-Wasylik. |
| For AB: Caitlin Buckell; Alena Omelchenko; Alyssa Jones; Jaki Ellis; Jenice Warkentin; Krista Zubick; libero Erin Walsh. |
| 1-0 | Point AB - (Alicia Perry) Attack error by Lauren Sears (block by Jenice Warkentin). | so |
| 1-1 | Point WPG - (Alyssa Jones) Kill by Ellina Domnidou (from Brittany Habing). | so |
| 2-1 | Point AB - (Ellina Domnidou) Kill by Jaki Ellis (from Alyssa Jones). | so |
| 2-2 | Point WPG - (Jenice Warkentin) Service error. | so |
| 3-2 | Point AB - (Erika Willows) Kill by Caitlin Buckell (from Alyssa Jones). | so |
| 4-2 | Point AB - (Jaki Ellis) Attack error by Carleen Kruschel. |
| 5-2 | Point AB - (Jaki Ellis) Kill by Alena Omelchenko (from Jaki Ellis). |
| 6-2 | Point AB - (Jaki Ellis) Bad set by Brittany Habing. |
| 7-2 | Point AB - (Jaki Ellis) Kill by Krista Zubick (from Jaki Ellis). |
| 7-3 | Point WPG - (Jaki Ellis) Kill by Lauren Sears (from Brittany Habing). | so |
| 8-3 | Point AB - (Lauren Sears) Attack error by Carleen Kruschel. | so |
| 9-3 | Point AB - (Krista Zubick) Kill by Alyssa Jones (from Jaki Ellis). |
| Timeout Winnipeg. |
| 9-4 | Point WPG - (Krista Zubick) Kill by Alicia Perry (from Brittany Habing). | so |
| 10-4 | Point AB - (Brittany Habing) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 10-5 | Point WPG - (Caitlin Buckell) Service error. | so |
| 11-5 | Point AB - (Carleen Kruschel) Kill by Alyssa Jones (from Jaki Ellis). | so |
| 11-6 | Point WPG - (Alena Omelchenko) Kill by Ellina Domnidou (from Brittany Habing), block error by TEAM. | so |
| 12-6 | Point AB - (Alicia Perry) Kill by Jenice Warkentin (from Jaki Ellis). | so |
| 13-6 | Point AB - (Alyssa Jones) Kill by Jenice Warkentin. |
| 14-6 | Point AB - (Alyssa Jones) Attack error by Erika Willows. |
| 15-6 | Point AB - (Alyssa Jones) Service ace (Tesca Andrew-Wasylik). |
| 15-7 | Point WPG - (Alyssa Jones) Kill by Ellina Domnidou (from Brittany Habing). | so |
| 16-7 | Point AB - (Ellina Domnidou) Attack error by Lauren Sears. | so |
| 17-7 | Point AB - (Jenice Warkentin) Kill by Krista Zubick (from Alyssa Jones). |
| For WPG: Tia Boroski. |
| 18-7 | Point AB - (Jenice Warkentin) Kill by Krista Zubick (from Alyssa Jones). |
| 18-8 | Point WPG - (Jenice Warkentin) Service error. | so |
| 18-9 | Point WPG - (Erika Willows) Attack error by Krista Zubick. |
| 18-10 | Point WPG - (Erika Willows) Attack error by Alena Omelchenko. |
| 19-10 | Point AB - (Erika Willows) Kill by Krista Zubick (from Jaki Ellis). | so |
| Timeout Winnipeg. |
| 19-11 | Point WPG - (Jaki Ellis) Attack error by Alyssa Jones. | so |
| 19-12 | Point WPG - (Lauren Sears) Attack error by Erin Walsh. |
| 19-13 | Point WPG - (Lauren Sears) Attack error by Krista Zubick (block by Brittany Habing; Alicia Perry). |
| 20-13 | Point AB - (Lauren Sears) Kill by Krista Zubick. | so |
| 21-13 | Point AB - (Krista Zubick) Attack error by Carleen Kruschel. |
| For WPG: Samantha Dubicki. |
| 21-14 | Point WPG - (Krista Zubick) Kill by Samantha Dubicki. | so |
| 22-14 | Point AB - (Brittany Habing) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 22-15 | Point WPG - (Caitlin Buckell) Service error. | so |
| 23-15 | Point AB - (Carleen Kruschel) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 23-16 | Point WPG - (Alena Omelchenko) Kill by Ellina Domnidou. | so |
| 24-16 | Point AB - (Samantha Dubicki) Kill by Jenice Warkentin (from Jaki Ellis). | so |
| 25-16 | Point AB - (Alyssa Jones) Attack error by Ellina Domnidou (block by Jenice Warkentin; Krista Zubick). |
| For AB: Caitlin Buckell; Alena Omelchenko; Alyssa Jones; Jaki Ellis; Jenice Warkentin; Krista Zubick; libero Erin Walsh. |
| For WPG: Brittany Habing; Lauren Sears; Ozana Nikolic; Alicia Perry; Ellina Domnidou; Carleen Kruschel; libero Tesca Andrew-Wasylik. |
| 0-1 | Point WPG - (Alyssa Jones) Attack error by Jenice Warkentin. | so |
| 1-1 | Point AB - (Ellina Domnidou) Kill by Jenice Warkentin (from Alyssa Jones). | so |
| 1-2 | Point WPG - (Jenice Warkentin) Kill by Lauren Sears (from Brittany Habing). | so |
| 1-3 | Point WPG - (Ozana Nikolic) Kill by Carleen Kruschel (from Brittany Habing). |
| 2-3 | Point AB - (Ozana Nikolic) Service error. | so |
| 2-4 | Point WPG - (Jaki Ellis) Attack error by Alena Omelchenko (block by Lauren Sears; Carleen Kruschel). | so |
| 3-4 | Point AB - (Lauren Sears) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 3-5 | Point WPG - (Krista Zubick) Kill by Carleen Kruschel (from Brittany Habing). | so |
| 4-5 | Point AB - (Brittany Habing) Kill by Caitlin Buckell (from Jaki Ellis). | so |
| 4-6 | Point WPG - (Caitlin Buckell) Kill by Carleen Kruschel (from Brittany Habing). | so |
| 5-6 | Point AB - (Carleen Kruschel) Service error. | so |
| 6-6 | Point AB - (Alena Omelchenko) Kill by Jaki Ellis (from Erin Walsh). |
| 6-7 | Point WPG - (Alena Omelchenko) Kill by Ozana Nikolic (from Ellina Domnidou). | so |
| 7-7 | Point AB - (Alicia Perry) Kill by Alyssa Jones (from Jaki Ellis). | so |
| 7-8 | Point WPG - (Alyssa Jones) Kill by Ozana Nikolic (from Brittany Habing). | so |
| 8-8 | Point AB - (Ellina Domnidou) Kill by Jaki Ellis (from Alyssa Jones). | so |
| 8-9 | Point WPG - (Jenice Warkentin) Service error. | so |
| 9-9 | Point AB - (Ozana Nikolic) Attack error by Lauren Sears (block by Krista Zubick; Caitlin Buckell). | so |
| 9-10 | Point WPG - (Jaki Ellis) Attack error by Alena Omelchenko. | so |
| 9-11 | Point WPG - (Lauren Sears) Kill by Carleen Kruschel (from Alicia Perry). |
| 10-11 | Point AB - (Lauren Sears) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 11-11 | Point AB - (Krista Zubick) Attack error by Carleen Kruschel. |
| 12-11 | Point AB - (Krista Zubick) Kill by Caitlin Buckell (from Jaki Ellis), block error by Brittany Habing. |
| 13-11 | Point AB - (Krista Zubick) Kill by Alena Omelchenko (from Jaki Ellis). |
| For WPG: Samantha Dubicki. |
| 13-12 | Point WPG - (Krista Zubick) Service error. | so |
| 13-13 | Point WPG - (Brittany Habing) Bad set by Jaki Ellis. |
| 13-14 | Point WPG - (Brittany Habing) Service ace (Alyssa Jones). |
| 14-14 | Point AB - (Brittany Habing) Service error. | so |
| 15-14 | Point AB - (Caitlin Buckell) Attack error by Carleen Kruschel. |
| For WPG: Erika Willows. |
| 16-14 | Point AB - (Caitlin Buckell) Service ace (Ozana Nikolic). |
| 16-15 | Point WPG - (Caitlin Buckell) Service error. | so |
| 16-16 | Point WPG - (Erika Willows) Attack error by Alena Omelchenko (block by Ozana Nikolic; Samantha Dubicki). |
| 17-16 | Point AB - (Samantha Dubicki) Kill by Alena Omelchenko (from Jaki Ellis). | so |
| 17-17 | Point WPG - (Alena Omelchenko) Kill by Ellina Domnidou. | so |
| 18-17 | Point AB - (Samantha Dubicki) Kill by Alyssa Jones (from Jaki Ellis). | so |
| 18-18 | Point WPG - (Alyssa Jones) Service error. | so |
| 19-18 | Point AB - (Ellina Domnidou) Kill by Jaki Ellis (from Alyssa Jones). | so |
| For AB: Whitney Matheson. |
| 19-19 | Point WPG - (Whitney Matheson) Service error. | so |
| 19-20 | Point WPG - (Ozana Nikolic) Kill by Erika Willows (from Lauren Sears). |
| 20-20 | Point AB - (Ozana Nikolic) Kill by Krista Zubick (from Alyssa Jones). | so |
| 21-20 | Point AB - (Jaki Ellis) Kill by Alena Omelchenko (from Caitlin Buckell). |
| 22-20 | Point AB - (Jaki Ellis) Kill by Krista Zubick (from Jaki Ellis). |
| 22-21 | Point WPG - (Jaki Ellis) Kill by Carleen Kruschel (from Brittany Habing). | so |
| 23-21 | Point AB - (Lauren Sears) Attack error by Ellina Domnidou. | so |
| For WPG: Tia Boroski. |
| 24-21 | Point AB - (Krista Zubick) Kill by Alena Omelchenko (from Jaki Ellis). |
| 24-22 | Point WPG - (Krista Zubick) Kill by Carleen Kruschel (from Brittany Habing). | so |
| 25-22 | Point AB - (Brittany Habing) Kill by Alena Omelchenko (from Jaki Ellis). | so |