| For MRUMVB: Tommy Lyon; Grigor Kartev; Jordan Parkin; Zach Brown; Marcus Ernewein; Colton deMan; libero Colton Smethurst. |
| For WPGMVB: Matthew Stubler; Ty Loewen; Brendan Black; Nicholas McCaughan; Kenneth McKenzie; Casey Schouten; libero Riley Delavau. |
| 0-1 | Point MRUMVB - (Nicholas McCaughan) Kill by Colton deMan (from Marcus Ernewein). | so |
| 1-1 | Point WPGMVB - (Marcus Ernewein) Kill by Ty Loewen (from Nicholas McCaughan). | so |
| 1-2 | Point MRUMVB - (Ty Loewen) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 2-2 | Point WPGMVB - (Colton deMan) Service error. | so |
| 3-2 | Point WPGMVB - (Brendan Black) Attack error by Jordan Parkin (block by Brendan Black). |
| 3-3 | Point MRUMVB - (Kenneth McKenzie) Service error. | so |
| 3-4 | Point MRUMVB - (Tommy Lyon) Kill by Grigor Kartev (from Marcus Ernewein). |
| 4-4 | Point WPGMVB - (Tommy Lyon) Kill by Brendan Black (from Nicholas McCaughan). | so |
| 4-5 | Point MRUMVB - (Casey Schouten) Kill by Grigor Kartev (from Marcus Ernewein). | so |
| 4-6 | Point MRUMVB - (Jordan Parkin) Attack error by Matthew Stubler (block by Marcus Ernewein). |
| 4-7 | Point MRUMVB - (Jordan Parkin) Attack error by Matthew Stubler. |
| 5-7 | Point WPGMVB - (Jordan Parkin) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 6-7 | Point WPGMVB - (Matthew Stubler) Attack error by Zach Brown. |
| 6-8 | Point MRUMVB - (Matthew Stubler) Kill by Colton deMan (from Marcus Ernewein). | so |
| 7-8 | Point WPGMVB - (Zach Brown) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 8-8 | Point WPGMVB - (Brendan Black) Attack error by Colton deMan (block by Nicholas McCaughan). |
| 9-8 | Point WPGMVB - (Brendan Black) Attack error by Grigor Kartev. |
| 9-9 | Point MRUMVB - (Brendan Black) Attack error by Kenneth McKenzie. | so |
| 10-9 | Point WPGMVB - (Grigor Kartev) Service error. | so |
| 10-10 | Point MRUMVB - (Nicholas McCaughan) Service error. | so |
| 10-11 | Point MRUMVB - (Marcus Ernewein) Service ace (Ty Loewen). |
| 10-12 | Point MRUMVB - (Marcus Ernewein) Service ace (Riley Delavau). |
| 10-13 | Point MRUMVB - (Marcus Ernewein) Attack error by Casey Schouten (block by Jordan Parkin; Tommy Lyon). |
| 11-13 | Point WPGMVB - (Marcus Ernewein) Kill by Casey Schouten (from Nicholas McCaughan). | so |
| 11-14 | Point MRUMVB - (Ty Loewen) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 12-14 | Point WPGMVB - (Colton deMan) Service error. | so |
| 12-15 | Point MRUMVB - (Kenneth McKenzie) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 13-15 | Point WPGMVB - (Tommy Lyon) Kill by Brendan Black (from Nicholas McCaughan). | so |
| 14-15 | Point WPGMVB - (Casey Schouten) Service ace (Colton deMan). |
| 14-16 | Point MRUMVB - (Casey Schouten) Kill by Colton deMan (from Jordan Parkin). | so |
| 15-16 | Point WPGMVB - (Jordan Parkin) Kill by Tom Douglas-Powell (from Nicholas McCaughan). | so |
| 15-17 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 15-18 | Point MRUMVB - (Zach Brown) Attack error by Casey Schouten. |
| 15-19 | Point MRUMVB - (Zach Brown) Attack error by Brendan Black. |
| 16-19 | Point WPGMVB - (Zach Brown) Attack error by Jordan Parkin. | so |
| 17-19 | Point WPGMVB - (Brendan Black) Attack error by Colton deMan (block by Kenneth McKenzie). |
| 17-20 | Point MRUMVB - (Brendan Black) Kill by Colton deMan (from Marcus Ernewein). | so |
| 18-20 | Point WPGMVB - (Trevor Langvand) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 18-21 | Point MRUMVB - (Josh McKay) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 18-22 | Point MRUMVB - (Marcus Ernewein) Attack error by Kenneth McKenzie. |
| 19-22 | Point WPGMVB - (Marcus Ernewein) Service error. | so |
| 19-23 | Point MRUMVB - (Ty Loewen) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 19-24 | Point MRUMVB - (Colton deMan) Attack error by Kenneth McKenzie. |
| 20-24 | Point WPGMVB - (Colton deMan) Service error. | so |
| 20-25 | Point MRUMVB - (Michael Bommersbach) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| For MRUMVB: Zach Brown; Marcus Ernewein; Colton deMan; Tommy Lyon; Jordan Parkin; Grigor Kartev; libero Colton Smethurst. |
| For WPGMVB: Brendan Black; Cameron Baydock; Josh McKay; Tom Douglas-Powell; Matthew Stubler; Casey Schouten; libero Riley Delavau. |
| 0-1 | Point MRUMVB - (Marcus Ernewein) Attack error by Casey Schouten (block by Tommy Lyon). |
| 1-1 | Point WPGMVB - (Marcus Ernewein) Kill by Josh McKay (from Tom Douglas-Powell). | so |
| 1-2 | Point MRUMVB - (Brendan Black) Service error. | so |
| 2-2 | Point WPGMVB - (Colton deMan) Kill by Cameron Baydock (from Josh McKay). | so |
| 3-2 | Point WPGMVB - (Josh McKay) Service ace (Colton deMan). |
| 4-2 | Point WPGMVB - (Josh McKay) Service ace (Colton deMan). |
| 5-2 | Point WPGMVB - (Josh McKay) Attack error by Zach Brown. |
| 5-3 | Point MRUMVB - (Josh McKay) Kill by Zach Brown (from Marcus Ernewein). | so |
| 5-4 | Point MRUMVB - (Tommy Lyon) Kill by Grigor Kartev (from Marcus Ernewein). |
| 6-4 | Point WPGMVB - (Tommy Lyon) Kill by Cameron Baydock (from Josh McKay). | so |
| 6-5 | Point MRUMVB - (Tom Douglas-Powell) Kill by Grigor Kartev (from Marcus Ernewein). | so |
| 6-6 | Point MRUMVB - (Jordan Parkin) Attack error by Casey Schouten. |
| 7-6 | Point WPGMVB - (Jordan Parkin) Kill by Casey Schouten (from Josh McKay). | so |
| 8-6 | Point WPGMVB - (Cameron Baydock) Attack error by Grigor Kartev. |
| 8-7 | Point MRUMVB - (Cameron Baydock) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 8-8 | Point MRUMVB - (Zach Brown) Attack error by Casey Schouten. |
| 8-9 | Point MRUMVB - (Zach Brown) Attack error by Casey Schouten (block by Grigor Kartev). |
| 8-10 | Point MRUMVB - (Zach Brown) Attack error by Matthew Stubler (block by Marcus Ernewein). |
| 9-10 | Point WPGMVB - (Zach Brown) Bad set by Zach Brown. | so |
| 9-11 | Point MRUMVB - (Kenneth McKenzie) Kill by Grigor Kartev. | so |
| 9-12 | Point MRUMVB - (Grigor Kartev) Attack error by Tom Douglas-Powell (block by Marcus Ernewein). |
| 10-12 | Point WPGMVB - (Grigor Kartev) Kill by Matthew Stubler (from Josh McKay). | so |
| 11-12 | Point WPGMVB - (Matthew Stubler) Attack error by Colton deMan. |
| 11-13 | Point MRUMVB - (Matthew Stubler) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 12-13 | Point WPGMVB - (Marcus Ernewein) Kill by Brendan Black. | so |
| 12-14 | Point MRUMVB - (Brendan Black) Kill by Tommy Lyon. | so |
| 13-14 | Point WPGMVB - (Colton deMan) Kill by Cameron Baydock (from Josh McKay). | so |
| 13-15 | Point MRUMVB - (Colton deMan) Kill by Colton Smethurst (from Josh Kirkham). |
| 13-16 | Point MRUMVB - (Josh McKay) Attack error by Casey Schouten. | so |
| 14-16 | Point WPGMVB - (Trevor Langvand) Kill by Cameron Baydock (from Josh McKay). | so |
| 14-17 | Point MRUMVB - (Tom Douglas-Powell) Kill by Grigor Kartev (from Marcus Ernewein). | so |
| 15-17 | Point WPGMVB - (Jordan Parkin) Attack error by Jordan Parkin. | so |
| 16-17 | Point WPGMVB - (Cameron Baydock) Attack error by Grigor Kartev. |
| 16-18 | Point MRUMVB - (Cameron Baydock) Kill by Jordan Parkin (from Zach Brown). | so |
| 16-19 | Point MRUMVB - (Zach Brown) Kill by Colton deMan (from Jordan Parkin). |
| 17-19 | Point WPGMVB - (Zach Brown) Kill by Casey Schouten (from Josh McKay). | so |
| 17-20 | Point MRUMVB - (Casey Schouten) Kill by Colton deMan (from Marcus Ernewein). | so |
| 18-20 | Point WPGMVB - (Graeme Beal) Kill by Brendan Black (from Josh McKay). | so |
| 18-21 | Point MRUMVB - (Nicholas McCaughan) Service error. | so |
| 19-21 | Point WPGMVB - (Marcus Ernewein) Attack error by Jordan Parkin. | so |
| 20-21 | Point WPGMVB - (Brendan Black) Kill by Tom Douglas-Powell (from Josh McKay). |
| 21-21 | Point WPGMVB - (Brendan Black) Attack error by Colton deMan. |
| 21-22 | Point MRUMVB - (Brendan Black) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 21-23 | Point MRUMVB - (Colton deMan) Attack error by Tom Douglas-Powell (block by Tommy Lyon). |
| 22-23 | Point WPGMVB - (Colton deMan) Kill by Cameron Baydock (from Josh McKay). | so |
| 22-24 | Point MRUMVB - (Josh McKay) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 23-24 | Point WPGMVB - (Tommy Lyon) Service error. | so |
| 23-25 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 0-1 | Point MRUMVB - (Josh McKay) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 1-1 | Point WPGMVB - (Marcus Ernewein) Kill by Casey Schouten (from Josh McKay). | so |
| 2-1 | Point WPGMVB - (Tom Douglas-Powell) Attack error by Jordan Parkin. |
| 3-1 | Point WPGMVB - (Tom Douglas-Powell) Attack error by Jordan Parkin (block by Kenneth McKenzie; Casey Schouten). |
| 3-2 | Point MRUMVB - (Tom Douglas-Powell) Kill by Jordan Parkin (from Colton deMan). | so |
| 3-3 | Point MRUMVB - (Colton deMan) Kill by Jordan Parkin (from Colton Smethurst). |
| 4-3 | Point WPGMVB - (Colton deMan) Kill by Matthew Stubler (from Josh McKay). | so |
| 5-3 | Point WPGMVB - (Kenneth McKenzie) Bad set by Marcus Ernewein. |
| 5-4 | Point MRUMVB - (Tom Douglas-Powell) Kill by Zach Brown (from Marcus Ernewein). | so |
| 6-4 | Point WPGMVB - (Tommy Lyon) Kill by Brendan Black (from Josh McKay). | so |
| 6-5 | Point MRUMVB - (Casey Schouten) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 7-5 | Point WPGMVB - (Jordan Parkin) Attack error by Colton deMan (block by Brendan Black). | so |
| 8-5 | Point WPGMVB - (Matthew Stubler) Attack error by Grigor Kartev. |
| 9-5 | Point WPGMVB - (Matthew Stubler) Attack error by Jordan Parkin. |
| 9-6 | Point MRUMVB - (Matthew Stubler) Service error. | so |
| 10-6 | Point WPGMVB - (Zach Brown) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 10-7 | Point MRUMVB - (Brendan Black) Attack error by Casey Schouten. | so |
| 11-7 | Point WPGMVB - (Grigor Kartev) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 11-8 | Point MRUMVB - (Josh McKay) Kill by Colton deMan (from Marcus Ernewein). | so |
| 12-8 | Point WPGMVB - (Marcus Ernewein) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 13-8 | Point WPGMVB - (Tom Douglas-Powell) Service ace (Colton Smethurst). |
| 13-9 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 13-10 | Point MRUMVB - (Colton deMan) Kill by Zach Brown (from Marcus Ernewein). |
| 14-10 | Point WPGMVB - (Colton deMan) Service error. | so |
| 15-10 | Point WPGMVB - (Kenneth McKenzie) Attack error by Zach Brown (block by Casey Schouten). |
| 15-11 | Point MRUMVB - (Kenneth McKenzie) Kill by Jordan Parkin (from Josh Kirkham). | so |
| 16-11 | Point WPGMVB - (Tommy Lyon) Kill by Matthew Stubler (from Riley Delavau). | so |
| 16-12 | Point MRUMVB - (Casey Schouten) Attack error by Casey Schouten. | so |
| 17-12 | Point WPGMVB - (Jordan Parkin) Kill by Matthew Stubler (from Josh McKay). | so |
| 17-13 | Point MRUMVB - (Matthew Stubler) Kill by Grigor Kartev (from Josh Kirkham). | so |
| 18-13 | Point WPGMVB - (Zach Brown) Kill by Josh McKay (from Casey Schouten). | so |
| 18-14 | Point MRUMVB - (Brendan Black) Kill by Colton deMan (from Josh Kirkham). | so |
| 19-14 | Point WPGMVB - (Trevor Langvand) Kill by Brendan Black (from Josh McKay). | so |
| 20-14 | Point WPGMVB - (Josh McKay) Kill by Tom Douglas-Powell (from Josh McKay). |
| 21-14 | Point WPGMVB - (Josh McKay) Kill by Casey Schouten (from Josh McKay). |
| 22-14 | Point WPGMVB - (Josh McKay) Attack error by Tommy Lyon. |
| 23-14 | Point WPGMVB - (Josh McKay) Attack error by Josh Kirkham. |
| 23-15 | Point MRUMVB - (Josh McKay) Kill by Colton deMan (from Josh Kirkham). | so |
| 24-15 | Point WPGMVB - (Josh Kirkham) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 24-16 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 24-17 | Point MRUMVB - (Colton deMan) Attack error by Kenneth McKenzie (block by Tommy Lyon). |
| 24-18 | Point MRUMVB - (Colton deMan) Attack error by Kenneth McKenzie (block by Tommy Lyon). |
| 25-18 | Point WPGMVB - (Colton deMan) Kill by Casey Schouten (from Josh McKay). | so |
| For MRUMVB: Grigor Kartev; Lucas Stepanko; Colton deMan; Jordan Parkin; Tommy Lyon; Josh Kirkham; libero Colton Smethurst. |
| For WPGMVB: Matthew Stubler; Brendan Black; Kenneth McKenzie; Casey Schouten; Tom Douglas-Powell; Josh McKay; libero Riley Delavau. |
| 1-0 | Point WPGMVB - (Jordan Parkin) Attack error by Grigor Kartev. | so |
| 2-0 | Point WPGMVB - (Matthew Stubler) Kill by Casey Schouten (from Josh McKay). |
| 2-1 | Point MRUMVB - (Matthew Stubler) Attack error by Casey Schouten. | so |
| 3-1 | Point WPGMVB - (Jordan Parkin) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 3-2 | Point MRUMVB - (Brendan Black) Kill by Colton deMan (from Marcus Ernewein). | so |
| 3-3 | Point MRUMVB - (Grigor Kartev) Kill by Tommy Lyon (from Marcus Ernewein). |
| 4-3 | Point WPGMVB - (Grigor Kartev) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 4-4 | Point MRUMVB - (Josh McKay) Service error. | so |
| 5-4 | Point WPGMVB - (Marcus Ernewein) Kill by Matthew Stubler (from Riley Delavau). | so |
| 6-4 | Point WPGMVB - (Tom Douglas-Powell) Kill by Kenneth McKenzie. |
| 6-5 | Point MRUMVB - (Tom Douglas-Powell) Attack error by Matthew Stubler. | so |
| 6-6 | Point MRUMVB - (Colton deMan) Kill by Jordan Parkin (from Marcus Ernewein). |
| 7-6 | Point WPGMVB - (Colton deMan) Service error. | so |
| 8-6 | Point WPGMVB - (Kenneth McKenzie) Attack error by Lucas Stepanko (block by Brendan Black). |
| 9-6 | Point WPGMVB - (Kenneth McKenzie) Kill by Matthew Stubler (from Josh McKay). |
| 10-6 | Point WPGMVB - (Kenneth McKenzie) Kill by Casey Schouten (from Tom Douglas-Powell). |
| 10-7 | Point MRUMVB - (Kenneth McKenzie) Service error. | so |
| 10-8 | Point MRUMVB - (Tommy Lyon) Attack error by Matthew Stubler. |
| 11-8 | Point WPGMVB - (Tommy Lyon) Kill by Matthew Stubler (from Josh McKay). | so |
| 12-8 | Point WPGMVB - (Casey Schouten) Bad set by Josh Kirkham. |
| 13-8 | Point WPGMVB - (Casey Schouten) Kill by Casey Schouten (from Josh McKay). |
| 13-9 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 14-9 | Point WPGMVB - (Jordan Parkin) Kill by Brendan Black (from Josh McKay). | so |
| 15-9 | Point WPGMVB - (Matthew Stubler) Kill by Tom Douglas-Powell (from Riley Delavau). |
| 15-10 | Point MRUMVB - (Matthew Stubler) Attack error by Tom Douglas-Powell. | so |
| 16-10 | Point WPGMVB - (Lucas Stepanko) Kill by Brendan Black (from Josh McKay). | so |
| 17-10 | Point WPGMVB - (Brendan Black) Attack error by Grigor Kartev (block by Kenneth McKenzie). |
| 17-11 | Point MRUMVB - (Brendan Black) Attack error by Matthew Stubler (block by Grigor Kartev). | so |
| 18-11 | Point WPGMVB - (Grigor Kartev) Kill by Kenneth McKenzie (from Josh McKay). | so |
| 18-12 | Point MRUMVB - (Josh McKay) Kill by Colton deMan (from Josh Kirkham). | so |
| 19-12 | Point WPGMVB - (Josh Kirkham) Kill by Tom Douglas-Powell (from Matthew Stubler). | so |
| 20-12 | Point WPGMVB - (Tom Douglas-Powell) Kill by Casey Schouten (from Josh McKay). |
| 20-13 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 21-13 | Point WPGMVB - (Colton deMan) Attack error by Spencer Voight (block by Kenneth McKenzie). | so |
| 21-14 | Point MRUMVB - (Kenneth McKenzie) Service error. | so |
| 21-15 | Point MRUMVB - (Spencer Voight) Attack error by Tom Douglas-Powell (block by Jordan Parkin; Grigor Kartev). |
| 22-15 | Point WPGMVB - (Spencer Voight) Attack error by Jordan Parkin. | so |
| 22-16 | Point MRUMVB - (Casey Schouten) Kill by Lucas Stepanko (from Josh Kirkham). | so |
| 22-17 | Point MRUMVB - (Jordan Parkin) Attack error by Matthew Stubler. |
| 22-18 | Point MRUMVB - (Jordan Parkin) Service ace (Matthew Stubler). |
| 22-19 | Point MRUMVB - (Jordan Parkin) Bad set by Riley Delavau. |
| 23-19 | Point WPGMVB - (Jordan Parkin) Kill by Brendan Black (from Josh McKay). | so |
| 24-19 | Point WPGMVB - (Michael Bommersbach) Service ace (Colton Smethurst). |
| 25-19 | Point WPGMVB - (Michael Bommersbach) Attack error by Jordan Parkin. |
====================
==================== WINNIPEG 2, MOUNT ROYAL 3
====================
| For WPGMVB: Brendan Black; Kenneth McKenzie; Casey Schouten; Tom Douglas-Powell; Michael Bommersbach; Josh McKay; libero Riley Delavau. |
| For MRUMVB: Grigor Kartev; Lucas Stepanko; Marcus Ernewein; Colton deMan; Jordan Parkin; Spencer Voight; libero Graeme Beal. |
| 0-1 | Point MRUMVB - (Matthew Stubler) Service error. | so |
| 1-1 | Point WPGMVB - (Grigor Kartev) Kill by Brendan Black (from Josh McKay). | so |
| 2-1 | Point WPGMVB - (Brendan Black) Kill by Kenneth McKenzie (from Josh McKay). |
| 2-2 | Point MRUMVB - (Brendan Black) Attack error by Brendan Black. | so |
| 2-3 | Point MRUMVB - (Josh Kirkham) Service ace (Tom Douglas-Powell). |
| 2-4 | Point MRUMVB - (Josh Kirkham) Attack error by Tom Douglas-Powell (block by Jordan Parkin; Tommy Lyon). |
| 3-4 | Point WPGMVB - (Josh Kirkham) Service error. | so |
| 4-4 | Point WPGMVB - (Josh McKay) Kill by Tom Douglas-Powell (from Josh McKay). |
| 5-4 | Point WPGMVB - (Josh McKay) Kill by Casey Schouten (from Josh McKay). |
| 6-4 | Point WPGMVB - (Josh McKay) Kill by Tom Douglas-Powell. |
| 6-5 | Point MRUMVB - (Josh McKay) Attack error by Casey Schouten. | so |
| 7-5 | Point WPGMVB - (Colton deMan) Kill by Casey Schouten (from Josh McKay). | so |
| 8-5 | Point WPGMVB - (Tom Douglas-Powell) Attack error by Colton deMan. |
| 8-6 | Point MRUMVB - (Tom Douglas-Powell) Kill by Tommy Lyon (from Marcus Ernewein). | so |
| 9-6 | Point WPGMVB - (Tommy Lyon) Kill by Matthew Stubler (from Josh McKay). | so |
| 9-7 | Point MRUMVB - (Kenneth McKenzie) Kill by Jordan Parkin (from Marcus Ernewein). | so |
| 9-8 | Point MRUMVB - (Jordan Parkin) Kill by Zach Brown (from Marcus Ernewein). |
| 10-8 | Point WPGMVB - (Jordan Parkin) Service error. | so |
| 11-8 | Point WPGMVB - (Michael Bommersbach) Kill by Matthew Stubler (from Josh McKay). |
| 11-9 | Point MRUMVB - (Michael Bommersbach) Kill by Grigor Kartev (from Marcus Ernewein). | so |
| 11-10 | Point MRUMVB - (Zach Brown) Kill by Colton deMan (from Marcus Ernewein). |
| 11-11 | Point MRUMVB - (Zach Brown) Attack error by Matthew Stubler. |
| 12-11 | Point WPGMVB - (Zach Brown) Kill by Matthew Stubler (from Josh McKay). | so |
| 12-12 | Point MRUMVB - (Nicholas McCaughan) Kill by Marcus Ernewein (from Zach Brown). | so |
| 13-12 | Point WPGMVB - (Trevor Langvand) Service error. | so |
| 14-12 | Point WPGMVB - (Brendan Black) Kill by Kenneth McKenzie (from Josh McKay). |
| 14-13 | Point MRUMVB - (Brendan Black) Kill by Colton deMan (from Marcus Ernewein). | so |
| 14-14 | Point MRUMVB - (Marcus Ernewein) Kill by Colton deMan. |
| 15-14 | Point WPGMVB - (Zach Brown) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 15-15 | Point MRUMVB - (Matthew Stubler) Attack error by Casey Schouten. | so |
| 15-16 | Point MRUMVB - (Colton deMan) Service ace (Riley Delavau). |
| 16-16 | Point WPGMVB - (Colton deMan) Kill by Tom Douglas-Powell (from Josh McKay). | so |
| 16-17 | Point MRUMVB - (Tom Douglas-Powell) Service error. | so |
| 16-18 | Point MRUMVB - (Tommy Lyon) Attack error by Casey Schouten (block by Marcus Ernewein). |
====================
==================== WINNIPEG 2, MOUNT ROYAL 3
====================