University of Winnipeg Crest

Posted March 2, 2009

International Students - Historical Data
Sorted by Regions
1996/7 1997/8 1998/9 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Regions Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Africa 2 2 1 0 2 1 3 1 2 2 3 1 2 0 2 0 2 2 3 1 5 1 4 2 6 3 7 3 10 5 13 6 18 13 16 6 16 3 28 11 33 12 18 11 28 19 19 9 27 17 13 13
Central America 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 1 0 1 0 1 0
China 1 0 5 0 0 1 3 0 0 0 3 2 2 1 1 0 5 2 1 0 7 5 5 2 21 13 10 9 48 13 25 12 72 21 57 16 74 47 58 26 66 61 76 26 63 40 71 35 59 26 61 18
Europe 1 1 6 1 4 0 3 2 4 3 4 2 5 5 3 3 5 4 3 4 4 7 3 4 5 3 6 3 4 0 12 6 5 3 7 7 23 26 14 8 5 4 9 7 8 1 10 8 8 10 10 12
Hong Kong 109 0 84 18 70 26 61 17 48 19 35 9 30 19 17 15 20 9 10 7 24 14 8 10 13 12 11 6 12 6 12 3 14 6 11 4 12 7 7 4 9 3 10 4 10 0 8 1 8 7 4 0
Japan 0 1 2 2 1 0 1 2 2 2 4 0 3 0 2 1 4 1 3 1 5 1 8 3 6 1 7 4 7 2 6 6 10 6 8 6 1 1 7 7 9 3 9 4 10 4 5 3 12 4 8 3
Middle East 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 0 1 1 1 2 1 1 2 1 3 0 5 1 3 1 0 1 3 3 4 4 2 1 7 2 1 0 5 1 1 1
Oceana                                                 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1
Other Asia 22 8 17 13 17 9 20 9 12 5 20 8 15 9 14 4 5 10 12 4 19 18 13 12 33 10 18 17 42 15 19 20 45 34 21 20 26 7 29 13 57 26 30 13 45 30 35 17 52 32 41 11
Other North America 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 2 2 0 1 0 2 0 0 2 0 2 0 0 0 2 2 1 1 3 1 1 1 2 0 1 3
South America 2 0 3 3 0 1 2 4 1 0 4 2 1 1 3 3 1 1 2 2 0 1 2 1 1 1 2 1 1 0 1 1 1 0 3 0 1 2 1 0 2 1 2 0 3 5 3 2 5 0 4 1
UK and EIRE 0 0 1 0 0 0 0 1 1 0 3 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3 1 1 1 1 0 0 2 4 0 0 1 3 1 1 0 2 0
USA 1 1 3 0 0 0 1 0 1 0 0 0 1 0 2 0 5 1 2 0 4 1 1 1 2 2 3 0 3 4 4 1 4 0 5 5 0 1 7 2 3 1 9 1 4 0 8 0 5 2 2 1
Other 6 2 11 2 8 2 8 4 9 3 12 7 13 7 15 6 9 7 10 9 1 2 2 3 2 2 3 2 3 10 13 5 10 4 6 4 20 11 8 7 10 3 8 7 12 8 9 5 5 5 7 1
Sub-Total (1) 145 15 133 39 104 40 102 40 81 34 88 31 73 42 59 33 59 37 47 30 70 52 49 41 92 49 71 48 133 57 111 62 185 90 142 73 177 107 163 83 201 123 179 76 193 112 174 83 190 105 155 65
Sub-Total (2) 160 172 144 142 115 119 115 92 96 77 122 90 141 119 190 173 275 215 284 246 324 255 305 257 295 220
Total 332 286 234 207 173 212 260 363 490 530 579 562 515
Policy Year: Includes Regular Session and Previous Spring/Summer Session
Data based on November 30