University of Winnipeg Crest

Posted March 2, 2009

FULL COURSE EQUIVALENTS - (FCE's)
   
   
This Spreadsheet Contains the Following Tables  
   
Full Course Equivalents (Arts, Sciences and Education)  
Full Course Equivalents (Arts, Sciences and Education)  
FCE's by Major Field of Study - Arts, Sciences and Education - All terms  
FCE's by Major Field of Study - Arts, Sciences and Education - Fall/Winter and Spring separate  
FCE's By Academic Department and major field of study- Arts, Sciences and Education - Fall/Winter and Spring separate  
FCE's by Department                  
Full Course Equivalents (Arts, Sciences and Education)
   
        Change from 1991/2 Change from previous Year
        % Change % Change % change  % Change % Change % change 
Year  Spring Fall/Winter Total  Spring Fall/Winter Total Spring Fall/Winter Total
                       
91/92 2,896 21,779 24,675              
92/93 2,911 22,209 25,120 0.5% 2.0% 1.8% 0.5% 2.0% 1.8%
93/94 2,665 22,480 25,144 -8.0% 3.2% 1.9% -8.5% 1.2% 0.1%
94/95 2,671 22,084 24,755 -7.8% 1.4% 0.3% 0.2% -1.8% -1.5%
95/96 2,614 21,172 23,786 -9.8% -2.8% -3.6% -2.2% -4.1% -3.9%
96/97 2,232 20,895 23,126 -22.9% -4.1% -6.3% -14.6% -1.3% -2.8%
97/98 1,849 19,865 21,714 -36.2% -8.8% -12.0% -17.2% -4.9% -6.1%
98/99 1,777 19,323 21,100 -38.6% -11.3% -14.5% -3.9% -2.7% -2.8%
99/00 1,700 19,960 21,660 -41.3% -8.4% -12.2% -4.4% 3.3% 2.7%
00/01 1,805 20,701 22,506 -37.7% -5.0% -8.8% 6.2% 3.7% 3.9%
01/02 1,767 22,183 23,950 -39.0% 1.9% -2.9% -2.1% 7.2% 6.4%
02/03 1,815 24,603 26,418 -37.3% 13.0% 7.1% 2.7% 10.9% 10.3%
03/04 1,817 27,148 28,965 -37.3% 24.7% 17.4% 0.1% 10.3% 9.6%
04/05 1,994 28,142 30,136 -31.1% 29.2% 22.1% 9.7% 3.7% 4.0%
05/06 2,164 28,594 30,757 -25.3% 31.3% 24.6% 8.5% 1.6% 2.1%
06/07 2,419 29,931 32,350 -16.5% 37.4% 31.1% 11.8% 4.7% 5.2%
07/08 2,452 28,175 30,626 -15.3% 29.4% 24.1% 1.3% -5.9% -5.3%
08/09 2,268 27,873 30,141 -21.7% 28.0% 22.1% -7.5% -1.1% -1.6%
Thanks to TSC and Mark Bezanson
 FCE's by Major Field of Study - Arts, Sciences and Education - All terms
 
       
  1991/2 1992/3 1993/4 1994/5 1995/6 1996/7 1997/8 1998/9 1999/2000 2000/01 2001/2 2002/3 2003/4 2004/5 2005/6 2006/7 2007/8 2008/9
                                     
Education 752 615 613 686 641 616 591 666 1,398 1,745 1,804 2,299 2,630 2,705 2,814 3,126 3,342 3,154
Humanities 6,128 6,355 6,311 6,013 6,275 6,258 5,957 6,236 6,379 6,594 7,100 7,661 8,208 8,306 8,498 8,818 8,316 7,913
Languages 906 732 669 607 458 411 424 342 331 375 434 420 580 477 533 735 650 584
Interdisciplinary 20 12 52 14 80 57 33 18 19 22 18 31 31 83 148 244 121 113
Social Sciences 9,054 9,173 9,107 8,848 8,355 7,816 7,077 6,179 5,694 5,650 6,049 6,829 7,476 8,233 8,055 9,558 8,700 9,064
Sciences 6,170 6,400 6,477 6,558 6,048 5,853 5,278 5,186 5,191 5,315 5,562 5,882 6,458 7,373 6,819 6,914 6,726 6,834
Admin/Business 1,183 1,222 1,331 1,273 1,115 1,203 1,256 1,181 1,154 1,096 1,118 1,051 1,115 431 1,230 0 0 1,557
Menno Simons 39 80 138 247 337 385 513 683 811 980 1,000 1,201 1,277 1,299 1,418 1,540 949 1,294
Physical Activities 425 532 447 511 480 530 587 610 683 729 866 999 1,145 1,183 1,197 1,350 1,360 1,411
Other                       47 47 47 47 65 463 0
                                     
Total 24,675 25,120 25,144 24,755 23,786 23,126 21,714 21,100 21,660 22,506 23,950 26,418 28,965 30,136 30,757 32,350 30,626 31,922
Thanks to TSC and Mark Bezanson  
 FCE's by Major Field of Study - Arts, Sciences and Education - Fall/Winter and Spring separate
   
                       
    1991/1992     1992/1993     1993/1994     1994/1995     1995/1996     1996/1997     1997/1998     1998/1999     1999/2000     2000/2001     2001/2002     2002/2003     2003/2004     2004/2005     2005/2006     2006/2007     2007/2008     2008/2009  
  Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total
                                                                                                             
Education 163 589 752 106 509 615 111.5 501.5 613 109.5 576.5 686 93 548 641 103.5 512 615.5 117.5 473.5 591 126 540.1 666.1 148.7 1249 1397.7 154.9 1590.5 1745.4 100 1704 1804 99 2200 2299 159 2471 2630 101 2604 2705 87 2727 2814 118 3008 3126 234 3108 3342 189 2965 3154
Humanities 607.5 5520.5 6128 736.5 5618 6354.5 564.5 5746 6310.5 634.5 5378 6012.5 657.5 5617 6274.5 648.5 5609.5 6258 520.5 5436 5956.5 512.5 5723.5 6236 504 5875.4 6379.4 516 6078.1 6594.1 596 6504 7100 598 7063 7661 519 7690 8208 644 7662 8306 656 7843 8498 757 8061 8818 723 7593 8316 616 7297 7913
Languages 119 787 906 48.5 683.5 732 44 625 669 29.5 577.5 607 29.5 428 457.5 10 400.5 410.5 2.5 421.5 424 8 333.5 341.5 4 327 331 20 355 375 19 415 434 5 415 420 21 559 580 7 470 477 20 513 533 21 714 735 33 617 650 35 549 584
Interdisciplinary 0 19.5 19.5 0 11.5 11.5 0 52 52 0 14 14 0 80 80 0 56.5 56.5 0 32.5 32.5 0 18 18 3.5 15.5 19 0 22 22 1 17 18 0 31 31 0 31 31 19 64 83 18 130 148 36 208 244 48 73 121 37 76 113
Social Sciences 1304.5 7749.5 9054 1471 7702 9173 1271 7836 9107 1172.5 7675 8847.5 1204.5 7150 8354.5 775 7040.5 7815.5 589.5 6487.5 7077 496.5 5682.5 6179 443 5251 5694 428.5 5221 5649.5 405 5645 6049 474 6355 6829 431 7046 7476 520 7713 8233 528 7527 8055 691 8867 9558 657 8044 8700 695 8369 9064
Natural Sciences 607.5 5562 6169.5 443 5956.5 6399.5 573 5904 6477 511 6046.5 6557.5 456.5 5591 6047.5 410.5 5442.5 5853 262.5 5015 5277.5 305 4881 5186 261.5 4929 5190.5 338 4976.5 5314.5 345 5217 5562 387 5495 5882 339 6119 6458 569 6804 7373 467 6352 6819 522 6392 6914 499 6227 6726 521 6313 6834
Administrative Studies/Business Computing 84 1098.5 1182.5 89 1133 1222 100.5 1230.5 1331 146 1127 1273 88 1026.5 1114.5 184.5 1018 1202.5 190 1066 1256 200.1 980.5 1180.6 186 968.3 1154.3 175 921.3 1096.3 119 999 1118 52 999 1051 175 940 1115 36 396 431 135 1095 1230             180 1377 1557
Menno Simons College 0 38.5 38.5 0 80 80 0 137.5 137.5 52 195 247 84 252.5 336.5 83.5 301 384.5 101 411.5 512.5 90.5 592.5 683 109.5 701.5 811 134.5 845.8 980.3 126 874 1000 148 1053 1201 136 1141 1277 0 1299 1299 174 1244 1418 139 1401 1540 93 856 949 113 1181 1294
Physical Activity and Sports Studies 10.5 414.5 425 16.5 515.5 532 0 447 447 16 494.5 510.5 0.5 479 479.5 16 514 530 65 521.5 586.5 38.5 571.5 610 39.5 643.3 682.8 38.5 690.6 729.1 58 809 866 53 946 999 39 1106 1145 99 1084 1183 81 1116 1197 135 1215 1350 111 1249 1360 90 1321 1411
Other                                                                   0 47 47 0 47 47 0 47 47 0 47 47 0 65 65 54 409 463     0
                                                                                                             
Total 2896 21779 24675 2910.5 22209 25119.5 2664.5 22479.5 25144 2671 22084 24755 2613.5 21172 23785.5 2231.5 20894.5 23126 1848.5 19865 21713.5 1777.1 19323.1 21100.2 1699.7 19960 21659.7 1805.4 20700.8 22506.2 1767 22183 23950 1815 24603 26418 1817 27148 28965 1994 28142 30136 2164 28594 30757 2419 29931 32350 2452 28175 30626 2475 29447 31922
Thanks to TSC and Mark Bezanson
FCE's By Academic Department and major field of study- Arts, Sciences and Education - Fall/Winter and Spring separate
         
    1991/1992     1992/1993     1993/1994     1994/1995     1995/1996     1996/1997     1997/1998     1998/1999     1999/2000     2000/2001     2001/2002     2002/2003     2003/2004     2004/2005     2005/2006     2006/2007     2007/2008     2008/2009  
  Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total
                                                                                                             
Education                                                                                                             
Education 163 589 752 106 509 615 111.5 501.5 613 109.5 576.5 686 93 548 641 103.5 512 615.5 117.5 473.5 591 126 540.1 666.1 148.7 1249 1397.7 154.9 1590.5 1745.4 100 1704 1804 99 2200 2299 159 2471 2630 101 2604 2705 87 2727 2814 118 3008 3126 234 3108 3342 189 2965 3154
                                                                                                             
                                                                                                             
Humanities                                                                                                            
                                                                                                             
Academic Writing * * * * * * * * * * * * 80 738.5 818.5 77.5 657 734.5 58 568 626 61 685.8 746.8 62 702.1 764.1 46.5 768.6 815.1 45 766 810 46 940 985 47 1007 1054 100 1031 1131 156 1088 1244 199 1148 1347 130 1084 1213 100 998 1098
English 134.5 1808 1942.5 213.5 1725 1938.5 213.5 1712.5 1926 241 1637 1878 133.5 1110 1243.5 123.5 1181.5 1305 102 1128.5 1230.5 124 1252.5 1376.5 125.5 1306 1431.5 117.5 1396.5 1514 148 1613 1761 148 1660 1808 120 1715 1834 173 1801 1974 162 1720 1882 142 1711 1853 186 1715 1901 184 1727 1911
History 324 1575 1899 324 1678.5 2002.5 195.5 1817 2012.5 186 1552 1738 246 1610.5 1856.5 111.5 1477 1588.5 66 1375.5 1441.5 105 1428.5 1533.5 93.5 1481.5 1575 174 1540.5 1714.5 246 1718 1964 221 1730 1951 174 1941 2115 163 1869 2032 165 2074 2238 138 2049 2187 175 1896 2071 195 1665 1859
Native Studies/Aboriginal Languages * * * * * * * * * * * * * * * * * * * * * * * * 0 35 35 0 24 24 0 25 25 0 20 20 0 37 37 0 32 32   25 25 0 32 32 36 16 52 0 28 28
Classics 44 361 405 26 362 388 34 323.5 357.5 37 364.5 401.5 29 296 325 57 258.5 315.5 33 298.5 331.5 35 282.5 317.5 48 336 384 27 318.5 345.5 14 291 305 29 456 485 26 528 554 32 569 601   488 488 24 533 557 14 456 470 0 445 445
Music 0 120 120 0 75.5 75.5 0 26 26 0 12.5 12.5 0 91 91 0 122 122 4 144 148 0 221.2 221.2 5 173.8 178.8 0 94.2 94.2 0 86 86 0 47 47 0 15 15 0 8 8   2 2 0 0 0 0 0 0 0 0 0
Philosophy 56 747.5 803.5 89 775.5 864.5 58.5 786.5 845 100 783.5 883.5 113 722 835 145 784.5 929.5 139 758 897 112 627.5 739.5 85 594 679 41 696.5 737.5 59 694 752 38 794 832 41 874 915 50 782 832 52 765 817 77 738 815 42 700 742 29 712 741
Religious Studies 41 295 336 49.5 372.5 422 54 380.5 434.5 53 421.5 474.5 29.5 411 440.5 103 442.5 545.5 76 473 549 50 504.5 554.5 55.5 483 538.5 70 443.5 513.5 24 455 479 57 440 497 71 468 539 55 500 555 94 562 656 101 614 715 95 602 697 74 520 593
Women's Studies 0 85 85 1.5 125.5 127 0 164 164 0 135.5 135.5 15.5 110.5 126 18 141 159 24.5 140.5 165 14.5 153.5 168 12.5 129.5 142 2.5 128.5 131 11 124 134 21 147 168 3 210 213 32 184 216 7 177 184 39 220 259 6 138 144 0 123 123
Theatre and Drama 8 529 537 33 503.5 536.5 9 536 545 17.5 471.5 489 11 527.5 538.5 13 545.5 558.5 18 550 568 11 567.5 578.5 17 634.5 651.5 37.5 667.3 704.8 50 734 784 39 830 869 38 895 932 41 887 928 20 944 964 37 1016 1053 41 988 1028 35 1081 1116
                                                                                                             
Subtotal - Humanities 607.5 5520.5 6128 736.5 5618 6354.5 564.5 5746 6310.5 634.5 5378 6012.5 657.5 5617 6274.5 648.5 5609.5 6258 520.5 5436 5956.5 512.5 5723.5 6236 504 5875.4 6379.4 516 6078.1 6594.1 596 6504 7100 598 7063 7661 519 7690 8208 644 7662 8306 656 7843 8498 757 8061 8818 723 7593 8316 616 7297 7913
                                                                                                             
Languages                                                                                                            
                                                                                                             
Modern Languages and Literatures 119 787 906 48.5 683.5 732 44 625 669 29.5 577.5 607 29.5 428 457.5 10 400.5 410.5 2.5 421.5 424 8 333.5 341.5 4 327 331 20 355 375 19 415 434 5 415 420 21 559 580 7 470 477 20 513 533 21 714 735 33 617 650 35 549 584
                                                                                                             
                                                                                                             
                                                                                                             
Social Sciences                                                                                                            
                                                                                                             
Aboriginal Self Governance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 30 0 38 38 3 50 53
Administrative Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 707 785 138 776 914 147 1073 1220
Anthropology 29 754 783 72 624.5 696.5 81 803.5 884.5 8.5 767.5 776 75 626.5 701.5 32.5 541.5 574 11 517 528 34.5 371.5 406 9.5 359 368.5 30.5 384.5 415 4 493 497 18 587 605 31 603 633 14 688 702 9 676 685 51 690 741 0 588 588 26 609 635
Canadian Studies 0 40 40 20 50 70 0 131 131 0 112 112 0 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Economics 142 1009.5 1151.5 242 948.5 1190.5 228.5 1023 1251.5 292.5 911 1203.5 281.5 820 1101.5 164 768 932 134.5 631 765.5 89 529 618 102.5 432.5 535 77 477.5 554.5 83 435 517 77 609 686 77 670 747 92 755 846 95 710 805 99 754 853 101 707 807 75 728 802
Mennonite Studies 0 48.5 48.5 0 35.5 35.5 0 34.5 34.5 0 49 49 0 10.5 10.5 0 11 11 0 9.5 9.5 0 11 11 0 10 10 0 9.5 9.5 0 6 6 0 0 0 0 22 22 0 66 66   35 35 0 64 64 0 0 0 3 10 13
Politics 199 1072 1271 249 1216.5 1465.5 201.5 1115 1316.5 183 1102.5 1285.5 104 985.5 1089.5 80 959 1039 70 914 984 64 729 793 59.5 753.5 813 80.5 731 811.5 76 886 962 87 977 1064 82 1085 1167 97 1150 1246 74 1021 1095 101 1178 1279 117 1113 1229 97 987 1084
Psychology 534 2385.5 2919.5 545 2427 2972 389.5 2502.5 2892 344.5 2632 2976.5 327.5 2455 2782.5 253 2691.5 2944.5 173 2427.5 2600.5 117 2077.5 2194.5 106.5 1862 1968.5 140.5 1882 2022.5 88 1923 2011 100 2001 2101 141 2206 2347 126 2394 2520 142 2543 2684 137 2635 2772 129 2547 2676 170 2451 2620
Sociology 400.5 2440 2840.5 343 2400 2743 370.5 2222 2592.5 344 2017 2361 369.5 1904.5 2274 179.5 1900 2079.5 145 1691.5 1836.5 154 1646 1800 128.5 1504.5 1633 100 1462.5 1562.5 133 1541 1673 137 1756 1893 101 1884 1985 152 1893 2045 153 1869 2022 188 1834 2022 157 1551 1708 131 1483 1614
                                                                                                            0
Studies in Justice and Law Enforcement * * * * * * * * * 0 66 66 47 297 344 66 169.5 235.5 56 297 353 38 318.5 356.5 36.5 329.5 366 0 274 274 22 363 385 57 426 482 0 577 577 34 612 645 56 675 730 20 770 790 16 726 742 17 724 741
Urban Studies * * * * * * 0 4.5 4.5 0 18 18 0 7 7 * * * * * * * * * * * * * * * * * * 0 0 0 0 0 0 7 158 165     0 2 220 222 0 0 0 27 255 282
                                                                                                             
Subtotal 1304.5 7749.5 9054 1471 7702 9173 1271 7836 9107 1172.5 7675 8847.5 1204.5 7150 8354.5 775 7040.5 7815.5 589.5 6487.5 7077 496.5 5682.5 6179 443 5251 5694 428.5 5221 5649.5 405 5645 6049 474 6355 6829 431 7046 7476 520 7713 8233 528 7527 8055 691 8867 9558 657 8044 8700 695 8369 9064
                                                                                                             
Interdisciplinary                                                                                                            
                                                                                                             
Developmental Studies 0 19.5 19.5 0 11.5 11.5 0 13 13 0 14 14 0 63 63 0 49.5 49.5 0 32.5 32.5 0 18 18 3.5 15.5 19 0 22 22 1 17 18 0 31 31 0 31 31 1 27 28 1 32 32 1 47 48 0 28 28 0 29 29
Interdisciplinary * * * * * * * 39 39 * * * * * * * * * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0
Multidisciplinary * * * * * * * * * * * * 0 17 17 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 37 55 17 99 116 35 161 196 48 45 93 37 47 84
                                                                                                             
Subtotal  0 19.5 19.5 0 11.5 11.5 0 52 52 0 14 14 0 80 80 0 56.5 56.5 0 32.5 32.5 0 18 18 3.5 15.5 19 0 22 22 1 17 18 0 31 31 0 31 31 19 64 83 18 130 148 36 208 244 48 73 121 37 76 113
                                                                                                             
Natural Sciences                                                                                                            
                                                                                                             
Biology 179 1522.5 1701.5 123 1441 1564 122.5 1342 1464.5 129 1452.5 1581.5 122 1484.5 1606.5 121 1424 1545 69 1499.5 1568.5 109.5 1406 1515.5 85 1404.5 1489.5 124.5 1481.5 1606 88 1589 1677 75 1570 1645 125 1679 1804 96 1699 1795 136 1726 1862 106 1693 1799 105 1725 1830 103 1808 1911
Business Computing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 373 432 37 304 340 33 304 337
Chemistry 0 606 606 0 698 698 0 734 734 2 790.5 792.5 0 882.5 882.5 20 1007 1027 32 930.5 962.5 23 852.5 875.5 24 828 852 10 718 728 21 787 808 7 870 877 10 967 977 61 1004 1065 12 956 968 30 974 1004 70 959 1029 69 1016 1085
Environmental Studies 0 40.5 40.5 0 44 44 0 48 48 0 43 43 0 62.5 62.5 0 95 95 0 78.5 78.5 0 106.5 106.5 0 102 102 12.5 137 149.5 5 141 146 14 122 135 13 181 193 71 623 694 10 259 269 0 0 0 5 271 276 27 255 282
Geography 142 1463.5 1605.5 109.5 1534 1643.5 161.5 1489.5 1651 137 1445.5 1582.5 111 1112.5 1223.5 59 958.5 1017.5 38.5 792.5 831 65 874 939 45 963.5 1008.5 43.5 1040.5 1084 80 1085 1165 99 1188 1286 44 1363 1406 112 1384 1496 76 1350 1426 74 1281 1355 62 1106 1168 57 1031 1088
Mathematics 178.5 901 1079.5 124.5 1123 1247.5 178 1107.5 1285.5 167 1101 1268 164.5 949 1113.5 147 890 1037 80 766 846 80.5 715.5 796 60 723.5 783.5 79.5 749 828.5 104 756 860 111 763 874 80 855 935 139 854 992 134 823 957 140 904 1044 117 728 845 121 746 867
Physics 38 623.5 661.5 32 715 747 41 788.5 829.5 23 820 843 25 811 836 12 772 784 0 684 684 0 633 633 16 675 691 44 617 661 10 611 621 35 672 707 45 748 793 31 823 854 34 834 868 43 772 815 48 742 790 55 743 798
Statistics 70 405 475 54 401.5 455.5 70 394.5 464.5 53 394 447 34 289 323 51.5 296 347.5 43 264 307 27 293.5 320.5 31.5 232.5 264 24 233.5 257.5 38 249 287 47 313 360 24 328 352 61 418 479 67 404 471 70 395 465 57 393 450 57 411 468
                                                                                                             
Subtotal 607.5 5562 6169.5 443 5956.5 6399.5 573 5904 6477 511 6046.5 6557.5 456.5 5591 6047.5 410.5 5442.5 5853 262.5 5015 5277.5 305 4881 5186 261.5 4929 5190.5 338 4976.5 5314.5 345 5217 5562 386.833 5495 5881.83 339 6118.5 6457.5 569 6803.5 7372.5 467 6351.5 6818.5 522 6392 6914 499 6227 6726 521 6313 6834
                                                                                                             
Admin/Business                                                                                                            
                                                                                                             
Administrative Studies/Business Computing 84 1098.5 1182.5 89 1133 1222 100.5 1230.5 1331 146 1127 1273 88 1026.5 1114.5 184.5 1018 1202.5 190 1066 1256 200.1 980.5 1180.6 186 968.3 1154.3 175 921.3 1096.3 119 999 1118 52 999 1051 175 940 1115 36 396 431 135 1095 1230 106 0 0 105 0 0 180 1377 1557
                                                                                                             
                                                                                                             
Menno Simons                                                                                                            
                                                                                                             
Menno Simons College 0 38.5 38.5 0 80 80 0 137.5 137.5 52 195 247 84 252.5 336.5 83.5 301 384.5 101 411.5 512.5 90.5 592.5 683 109.5 701.5 811 134.5 845.8 980.3 126 874 1000 148 1053 1201 136 1141 1277 0 1299 1299 174 1244 1418 139 1401 1540 93 856 949 113 1181 1294
                                                                                                             
                                                                                                             
Physical Education                                                                                                             
                                                                                                             
Physical Activity and Sports Studies 10.5 414.5 425 16.5 515.5 532 0 447 447 16 494.5 510.5 0.5 479 479.5 16 514 530 65 521.5 586.5 38.5 571.5 610 39.5 643.3 682.8 38.5 690.6 729.1 58 809 866 53 946 999 39 1106 1145 99 1084 1183 81 1116 1197 135 1215 1350 111 1249 1360 90 1321 1411
                                                                                                             
FCE's by Department
                       
    1991/1992     1992/1993     1993/1994     1994/1995     1995/1996     1996/1997     1997/1998     1998/1999     1999/2000     2000/2001     2001/2002     2002/2003     2003/2004     2004/2005     2005/2006     2006/2007     2007/2008     2008/2009  
  Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total Spring Fall/Winter Total
                                                                                                             
Academic Writing * * * * * * * * * * * * 80 739 819 78 657 735 58 568 626 61 686 747 62 702 764 47 769 815 45 766 810 73 940 1,012 47 1007 1,054 100 1031 1,131 156 1088 1,244 199 1148 1347 130 1084 1213 100 998 1098
Administrative Studies                                                                                           78 707 785 138 776 914 180 1377 1557
Anthropology 29 754 783 72 625 697 81 804 885 9 768 776 75 627 702 33 542 574 11 517 528 35 372 406 10 359 369 31 385 415 4 493 497 18 587 605 31 603 633 14 688 702 9 676 685 51 690 741 0 588 588 26 609 635
Biology 179 1,523 1,702 123 1,441 1,564 123 1,342 1,465 129 1,453 1,582 122 1,485 1,607 121 1,424 1,545 69 1,500 1,569 110 1,406 1,516 85 1,405 1,490 125 1,482 1,606 88 1,589 1,677 75 1570 1,645 125 1679 1,804 96 1699 1,795 136 1726 1,862 106 1693 1799 105 1725 1830 103 1808 1911
Business Computing 84 1,099 1,183 89 1,133 1,222 101 1,231 1,331 146 1,127 1,273 88 1,027 1,115 185 1,018 1,203 190 1,066 1,256 200 981 1,181 186 968 1,154 175 921 1,096 119 999 1,118 52 999 1,051 175 940 1,115 36 396 431 135 1095 1,230 59 373 432 37 304 340 33 304 337
Canadian Studies 0 40 40 20 50 70 0 131 131 0 112 112 0 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0             0 0 0 0 0 0 0 0 0
Chemistry 0 606 606 0 698 698 0 734 734 2 791 793 0 883 883 20 1,007 1,027 32 931 963 23 853 876 24 828 852 10 718 728 21 787 808 7 870 877 10 967 977 61 1004 1,065 12 956 968 30 974 1004 70 959 1029 69 1016 1085
Classics 44 361 405 26 362 388 34 324 358 37 365 402 29 296 325 57 259 316 33 299 332 35 283 318 48 336 384 27 319 346 14 291 305 29 456 485 26 528 554 32 569 601   488 488 24 533 557 14 456 470 0 445 445
Developmental Studies 0 20 20 0 12 12 0 13 13 0 14 14 0 63 63 0 50 50 0 33 33 0 18 18 4 16 19 0 22 22 1 17 18 0 31 31 0 31 31 1 27 28 1 32 32 1 47 48 0 28 28 0 29 29
Economics 142 1,010 1,152 242 949 1,191 229 1,023 1,252 293 911 1,204 282 820 1,102 164 768 932 135 631 766 89 529 618 103 433 535 77 478 555 83 435 517 77 609 686 77 670 747 92 755 846 95 710 805 99 754 853 101 707 807 75 728 802
Education 163 589 752 106 509 615 112 502 613 110 577 686 93 548 641 104 512 616 118 474 591 126 540 666 149 1,249 1,398 155 1,591 1,745 100 1,704 1,804 99 2200 2,299 159 2471 2,630 101 2604 2,705 87 2727 2,814 118 3008 3126 234 3108 3342 189 2965 3154
English 135 1,808 1,943 214 1,725 1,939 214 1,713 1,926 241 1,637 1,878 134 1,110 1,244 124 1,182 1,305 102 1,129 1,231 124 1,253 1,377 126 1,306 1,432 118 1,397 1,514 148 1,613 1,761 148 1660 1,808 120 1715 1,834 173 1801 1,974 162 1720 1,882 142 1711 1853 186 1715 1901 184 1727 1911
Environmental Studies 0 41 41 0 44 44 0 48 48 0 43 43 0 63 63 0 95 95 0 79 79 0 107 107 0 102 102 13 137 150 5 141 146 14 122 135 13 181 193 71 623 694 10 259 269 0 0 0 5 271 276 27 255 282
Modern Languages & Literature (fr, Ger, Span, Ital) 119 787 906 49 684 732 44 625 669 30 578 607 30 428 458 10 401 411 3 422 424 8 334 342 4 327 331 20 355 375 19 415 434 5 415 420 21 559 580 7 470 477 20 513 533 21 714 735 33 617 650 35 549 584
Geography 142 1,464 1,606 110 1,534 1,644 162 1,490 1,651 137 1,446 1,583 111 1,113 1,224 59 959 1,018 39 793 831 65 874 939 45 964 1,009 44 1,041 1,084 80 1,085 1,165 99 1188 1,286 44 1363 1,406 112 1384 1,496 76 1350 1,426 74 1281 1355 62 1106 1168 57 1031 1088
History 324 1,575 1,899 324 1,679 2,003 196 1,817 2,013 186 1,552 1,738 246 1,611 1,857 112 1,477 1,589 66 1,376 1,442 105 1,429 1,534 94 1,482 1,575 174 1,541 1,715 246 1,718 1,964 221 1730 1,951 174 1941 2,115 163 1869 2,032 165 2074 2,238 138 2049 2187 175 1896 2071 195 1665 1859
Mathematics 179 901 1,080 125 1,123 1,248 178 1,108 1,286 167 1,101 1,268 165 949 1,114 147 890 1,037 80 766 846 81 716 796 60 724 784 80 749 829 104 756 860 111 763 874 80 855 935 139 854 992 134 823 957 140 904 1044 117 728 845 121 746 867
Mennonite Studies 0 49 49 0 36 36 0 35 35 0 49 49 0 11 11 0 11 11 0 10 10 0 11 11 0 10 10 0 10 10 0 6 6 0 0 0 0 22 22   66 66   35 35 0 64 64 0 0 0 3 10 13
Music 0 120 120 0 76 76 0 26 26 0 13 13 0 91 91 0 122 122 4 144 148 0 221 221 5 174 179 0 94 94 0 86 86 0 47 47 0 15 15   8 8   2 2 0 0 0 0 0 0 0 0 0
Native Studies/Aboriginal Languages * * * * * * * * * * * * * * * * * * * * * * * * 0 35 35 0 24 24 0 25 25 0 20 20 0 37 37   32 32   25 25 0 32 32 36 16 52 0 28 28
Philosophy 56 748 804 89 776 865 59 787 845 100 784 884 113 722 835 145 785 930 139 758 897 112 628 740 85 594 679 41 697 738 59 694 752 38 794 832 41 874 915 50 782 832 52 765 817 77 738 815 42 700 742 29 712 741
